Male Fertility Gene Atlas

CRU Male Germ Cells

About Publications Search Walk Through

Table S1, related to Figure 4 C: Human unselected Spermatocytes

HERMANN, Brian P., et al. The mammalian spermatogenesis single-cell transcriptome, from spermatogonial stem cells to spermatids. Cell reports, 2018, 25. Jg., Nr. 6, S. 1650-1667. e8.

Publication: https://doi.org/10.1016/j.celrep.2018.10.026

Description

Disclaimer

The publication The Mammalian Spermatogenesis Single-Cell Transcriptome, from Spermatogonial Stem Cells to Spermatids by Brian P. Hermann, Keren Cheng, Anukriti Singh, Lorena Roa-De La Cruz, Kazadi N. Mutoji, I-Chung Chen, Heidi Gildersleeve, Jake D. Lehle, Max Mayo, Birgit Westernströer, Nathan C. Law, Melissa J. Oatley, Ellen K. Velte, Bryan A. Niedenberger, Danielle Fritze, Sherman Silber, Christopher B. Geyer, Jon M. Oatley, John R. McCarrey is published under an open access no derivatives license: : https://creativecommons.org/licenses/by-nc-nd/4.0/. Granted rights: share — copy and redistribute the material in any medium or format. No alterations allowed. Thus, tables can not be shown in MFGA format.

Curation by the MFGA team

Pie chart of selected column

Table

GENE PVALUE Avg_logfc Pct.1 Pct.2 P_val_adj Cluster
RNMTL1 2.130000e-71 0.804140459293672 0.989 0.682 4.86E-67 1
CIAPIN1 3.120000e-71 0.790945676931447 1 0.887 7.09E-67 1
C15orf48 2.100000e-70 0.765945966889212 1 0.974 4.77E-66 1
PROK2 8.170000e-70 0.363705574301662 0.813 0.206 1.86E-65 1
UBE2C 1.310000e-68 0.735485791115437 1 0.73 2.99E-64 1
POU5F2 1.540000e-67 0.589262646085606 0.857 0.279 3.51E-63 1
CCDC112 1.870000e-66 0.750766890159797 0.984 0.495 4.25E-62 1
ASRGL1 3.340000e-66 0.639259007867243 1 0.983 7.60E-62 1
CALM2 4.250000e-66 0.959963071970162 1 0.983 9.67E-62 1
GULP1 1.210000e-65 0.671836372089157 0.995 0.55 2.74E-61 1
YEATS4 1.360000e-65 0.811071891549624 1 0.683 3.09E-61 1
STK31 9.180000e-64 0.786448623955644 0.989 0.641 2.09E-59 1
MORF4L1 1.420000e-62 0.390577649619427 1 0.996 3.22E-58 1
RAN 5.650000e-61 0.555281606741664 1 0.985 1.29E-56 1
MORC2-AS1 6.620000e-61 0.570358217315516 1 0.951 1.51E-56 1
CYB5D2 1.350000e-60 0.652667164845325 0.989 0.867 3.08E-56 1
CLGN 1.440000e-60 0.58019723574526 1 0.981 3.28E-56 1
AARD 2.180000e-59 0.684264737728576 1 0.685 4.97E-55 1
RNPEP 2.950000e-59 0.508889504196111 0.907 0.457 6.70E-55 1
NDUFAF3 4.970000e-59 0.381274563069077 1 0.998 1.13E-54 1
DNAJB2 5.960000e-59 0.657204339739105 0.989 0.72 1.36E-54 1
SCAMP1-AS1 1.430000e-58 0.546048183532798 0.956 0.536 3.26E-54 1
CKS2 7.590000e-58 0.805830610634608 0.989 0.836 1.73E-53 1
CDK1 1.480000e-57 0.640912945274273 0.973 0.778 3.36E-53 1
PLIN3 2.340000e-57 0.632968203338807 0.984 0.675 5.32E-53 1
HSPA2 5.130000e-57 0.526954132561969 1 0.93 1.17E-52 1
AKAP12 7.930000e-56 0.664389546385675 1 0.972 1.80E-51 1
C1orf94 6.810000e-55 0.614446413397306 0.956 0.649 1.55E-50 1
PCID2 7.700000e-55 0.523784793505307 1 0.913 1.75E-50 1
ZNF689 3.100000e-54 0.536261818138312 0.978 0.813 7.05E-50 1
PEBP1 3.570000e-54 0.579069273721454 1 0.923 8.13E-50 1
ADAM2 6.240000e-53 0.527340565144143 0.995 0.853 1.42E-48 1
PPP3R2 7.390000e-53 0.412403195726161 1 0.987 1.68E-48 1
CCDC86 1.420000e-52 0.523515842948198 0.995 0.794 3.24E-48 1
RBMX2 1.710000e-52 0.368136321336961 0.802 0.27 3.88E-48 1
NUF2 2.910000e-52 0.612137879324042 1 0.667 6.63E-48 1
BIRC8 7.710000e-52 0.554016736914814 0.967 0.659 1.76E-47 1
ACTG1 2.350000e-51 0.393367339513705 1 0.994 5.35E-47 1
TMPRSS12 3.200000e-51 0.464417788225166 1 0.919 7.27E-47 1
FAM216A 5.660000e-51 0.50339649280036 0.995 0.922 1.29E-46 1
KPNB1 7.030000e-51 0.638231620456478 0.984 0.842 1.60E-46 1
SUMO2 3.810000e-50 0.425933830572924 1 0.992 8.68E-46 1
CBX1 9.890000e-50 0.543414795761241 0.973 0.585 2.25E-45 1
RP11-713M15.2 1.480000e-49 0.397009317903011 0.808 0.343 3.37E-45 1
TSN 1.700000e-49 0.477385242782612 1 0.943 3.86E-45 1
KAT5 2.460000e-49 0.508312044274878 0.962 0.687 5.60E-45 1
PMM1 3.390000e-49 0.550840098698957 0.984 0.742 7.72E-45 1
FIP1L1 6.450000e-49 0.556197365894077 0.984 0.671 1.47E-44 1
ACAT1 1.290000e-48 0.490086404636123 1 0.936 2.94E-44 1
CD320 2.260000e-48 0.535995169211372 0.989 0.824 5.13E-44 1
SLC22A16 2.360000e-48 0.485153376450295 0.94 0.657 5.36E-44 1
RP1-101D8.1 3.680000e-48 0.42145607373654 0.874 0.411 8.37E-44 1
REXO2 3.460000e-47 0.472049535683422 1 0.944 7.87E-43 1
RCN2 1.040000e-46 0.499751420940576 0.989 0.666 2.37E-42 1
SLC25A19 3.540000e-46 0.515707117849103 0.978 0.777 8.06E-42 1
MGAT4D 3.610000e-46 0.535959321515114 0.967 0.694 8.23E-42 1
MRPL34 4.500000e-46 0.477984418644205 1 0.95 1.02E-41 1
FAM118B 1.410000e-45 0.466052184752801 0.962 0.676 3.22E-41 1
SBNO1 4.120000e-45 0.531868841688689 0.978 0.848 9.37E-41 1
MVK 5.990000e-45 0.492875537743655 0.934 0.587 1.36E-40 1
KHDRBS1 1.700000e-44 0.463118925110625 0.967 0.607 3.87E-40 1
ZMYND10 1.850000e-44 0.372352413216011 1 0.989 4.22E-40 1
RAE1 3.220000e-44 0.436343063585559 1 0.95 7.33E-40 1
RASGEF1C 6.860000e-44 0.310629444798417 0.659 0.219 1.56E-39 1
ANP32E 7.310000e-44 0.29929897027097 0.769 0.282 1.66E-39 1
THAP3 7.630000e-44 0.439025285614436 0.863 0.45 1.74E-39 1
HLA-DRB5 2.550000e-43 0.465002417666424 0.956 0.561 5.80E-39 1
RP11-629B11.5 2.570000e-43 0.420925802586376 0.824 0.429 5.85E-39 1
CCNA1 9.370000e-43 0.371601321448437 1 0.977 2.13E-38 1
REEP4 1.220000e-42 0.457003951263263 1 0.843 2.77E-38 1
COPRS 1.920000e-42 0.335366200708738 1 0.994 4.36E-38 1
MLLT10 2.010000e-42 0.486066770709349 0.929 0.57 4.58E-38 1
VIMP 3.290000e-42 0.418583909460055 1 0.913 7.50E-38 1
C16orf71 3.420000e-42 0.46130581380921 0.995 0.902 7.77E-38 1
TBL2 1.200000e-41 0.311771357251347 1 0.992 2.73E-37 1
PPIE 2.380000e-41 0.476452167016311 0.984 0.726 5.42E-37 1
AC008694.3 2.470000e-41 0.427053354795665 0.978 0.689 5.63E-37 1
DEF6 3.300000e-41 0.457276298568532 0.978 0.819 7.52E-37 1
RP11-245D16.4 3.970000e-41 0.470018055822557 0.989 0.837 9.04E-37 1
UPF3A 1.050000e-40 0.373762818633092 1 0.981 2.39E-36 1
HIRIP3 1.130000e-40 0.4211283791555 0.995 0.886 2.58E-36 1
HYLS1 1.160000e-40 0.406994946355262 0.984 0.719 2.63E-36 1
ZBTB32 1.900000e-40 0.419842758979424 0.995 0.919 4.32E-36 1
PTTG1IP 2.530000e-40 0.417588620598093 0.978 0.826 5.77E-36 1
HENMT1 3.040000e-40 0.471146931489682 0.956 0.648 6.93E-36 1
ELMO3 4.150000e-40 0.367783766792983 0.852 0.423 9.45E-36 1
SNRNP40 4.390000e-40 0.359884246968498 0.94 0.508 9.98E-36 1
SMIM14 8.430000e-40 0.405323886462056 0.956 0.634 1.92E-35 1
HNRNPM 9.940000e-40 0.454315923686034 0.973 0.691 2.26E-35 1
SSR3 1.240000e-39 0.427129894582093 1 0.934 2.83E-35 1
WWC2-AS2 1.470000e-39 0.283534633042016 0.703 0.262 3.34E-35 1
DIO2 1.490000e-39 0.263049410445671 0.676 0.234 3.38E-35 1
ATP6V1G1 1.500000e-39 0.426493732038027 0.978 0.811 3.42E-35 1
EIF5AL1 1.770000e-39 0.457068626340728 0.989 0.768 4.03E-35 1
EXD2 5.460000e-39 0.368408015448317 0.901 0.503 1.24E-34 1
GAR1 6.200000e-39 0.374704099878456 0.797 0.374 1.41E-34 1
RAB13 8.380000e-39 0.413994840976197 0.978 0.93 1.91E-34 1
MTX2 1.060000e-38 0.49519338170346 0.967 0.798 2.41E-34 1
RP11-287D1.2 1.110000e-38 0.369337742215542 0.857 0.459 2.53E-34 1
ZKSCAN4 1.340000e-38 0.393995111620483 0.907 0.579 3.04E-34 1
PINK1 1.370000e-38 0.379269753465818 1 0.972 3.12E-34 1
MZT1 1.740000e-38 0.328186445258813 0.819 0.366 3.97E-34 1
RNF8 2.080000e-38 0.364223722917514 0.808 0.373 4.74E-34 1
HMGB2 2.170000e-38 0.288381592572844 0.962 0.612 4.95E-34 1
KRT72 2.770000e-38 0.4725051329779 0.989 0.834 6.30E-34 1
AURKA 2.780000e-38 0.437028691418615 1 0.904 6.33E-34 1
GAA 4.290000e-38 0.398672812311275 0.995 0.785 9.77E-34 1
RNFT1 8.090000e-38 0.513756636511506 0.962 0.806 1.84E-33 1
TXNDC12 1.260000e-37 0.440493475315023 0.984 0.794 2.86E-33 1
SPINT2 1.310000e-37 0.412239005291943 0.989 0.853 2.98E-33 1
PTGES3 1.650000e-37 0.389671086647842 1 0.915 3.76E-33 1
CACYBP 1.730000e-37 0.430127546388587 1 0.917 3.94E-33 1
NAPRT 3.950000e-37 0.413511692527135 0.978 0.775 8.99E-33 1
RASSF1 5.290000e-37 0.263034713643799 0.67 0.225 1.20E-32 1
PHLDB3 6.320000e-37 0.397845051384645 0.874 0.541 1.44E-32 1
RAB8A 6.360000e-37 0.35078237742024 0.907 0.56 1.45E-32 1
POLR2D 8.700000e-37 0.417256689442982 0.995 0.826 1.98E-32 1
H2AFZ 9.690000e-37 0.390163140934916 1 0.937 2.21E-32 1
SNW1 1.070000e-36 0.440408653534041 1 0.929 2.43E-32 1
CUTC 1.380000e-36 0.410764979225777 0.995 0.874 3.15E-32 1
MBD1 1.600000e-36 0.392971786411419 0.989 0.903 3.65E-32 1
C16orf87 3.120000e-36 0.412454796106816 0.984 0.881 7.10E-32 1
RCC1 3.760000e-36 0.34349178928035 0.863 0.466 8.55E-32 1
SAYSD1 3.910000e-36 0.341440272391594 1 0.949 8.90E-32 1
MRFAP1 4.250000e-36 0.428285510296104 1 0.798 9.68E-32 1
DAZAP1 4.750000e-36 0.369562722212149 1 0.962 1.08E-31 1
BIRC5 3.300000e-35 0.474957287504967 0.978 0.853 7.51E-31 1
SSNA1 4.160000e-35 0.369596525862688 1 0.974 9.47E-31 1
C3orf62 1.130000e-34 0.341559858611509 0.857 0.457 2.56E-30 1
DYNC1LI2 1.860000e-34 0.410574805659396 0.962 0.859 4.23E-30 1
PIGH 1.920000e-34 0.379887736481046 0.967 0.686 4.36E-30 1
SLC25A10 9.470000e-34 0.387774021134226 0.918 0.645 2.16E-29 1
FAM150B 1.410000e-33 0.422376912620481 1 0.869 3.22E-29 1
DESI2 1.680000e-33 0.36852550316732 1 0.943 3.81E-29 1
PKIG 2.330000e-33 0.390712353863838 1 0.949 5.31E-29 1
REST 2.390000e-33 0.398871529483358 0.863 0.516 5.44E-29 1
PLEKHJ1 2.620000e-33 0.368530595876003 0.989 0.862 5.97E-29 1
MYDGF 3.560000e-33 0.395146340649418 0.978 0.741 8.11E-29 1
PTP4A2 4.580000e-33 0.340890304851565 1 0.961 1.04E-28 1
PDRG1 5.660000e-33 0.379598095510617 0.89 0.547 1.29E-28 1
SPATA8 6.120000e-33 0.320116592705746 1 0.992 1.39E-28 1
SGTA 8.220000e-33 0.364543240596429 0.901 0.548 1.87E-28 1
RANBP1 8.860000e-33 0.324106787838825 1 0.993 2.02E-28 1
ART5 1.440000e-32 0.389094288018812 0.989 0.683 3.28E-28 1
FBRS 1.530000e-32 0.319139416957737 0.962 0.66 3.48E-28 1
TEX30 1.580000e-32 0.304213552001928 1 0.991 3.59E-28 1
STMN1 1.740000e-32 0.265155633971798 1 0.994 3.95E-28 1
UBE2L3 2.210000e-32 0.343636576843833 1 0.942 5.04E-28 1
NAGS 4.350000e-32 0.302123488483797 0.863 0.462 9.90E-28 1
CHMP1A 4.760000e-32 0.345119602787743 0.896 0.582 1.08E-27 1
SGK1 5.920000e-32 0.270573400571472 0.852 0.423 1.35E-27 1
DMRTB1 1.470000e-31 0.366698103287317 0.978 0.762 3.34E-27 1
RP5-1023B21.1 2.170000e-31 0.284736864181692 1 0.961 4.93E-27 1
RP11-217B1.2 2.830000e-31 0.36266501071095 0.808 0.447 6.44E-27 1
WDR61 3.060000e-31 0.3509434604977 1 0.916 6.95E-27 1
MUM1 3.670000e-31 0.378959480734521 0.989 0.843 8.35E-27 1
LYL1 4.620000e-31 0.379471975582307 1 0.868 1.05E-26 1
CMAS 4.680000e-31 0.350935640335183 0.956 0.671 1.07E-26 1
IRF2BP2 6.080000e-31 0.337770394724815 0.901 0.568 1.38E-26 1
LYAR 8.650000e-31 0.26530237773388 1 0.994 1.97E-26 1
BAZ2B 9.370000e-31 0.445304068513591 0.929 0.777 2.13E-26 1
SQSTM1 9.690000e-31 0.321022409661366 0.901 0.584 2.21E-26 1
PSMA8 1.320000e-30 0.374723630949946 0.951 0.652 3.01E-26 1
EXOSC3 1.360000e-30 0.371541068174541 0.995 0.83 3.10E-26 1
PENK 1.450000e-30 0.337202152997113 1 0.952 3.31E-26 1
CDC42EP3 1.540000e-30 0.33196561396117 0.973 0.847 3.50E-26 1
THTPA 1.710000e-30 0.362676011486045 0.967 0.809 3.90E-26 1
KAT7 1.750000e-30 0.353855793081564 0.879 0.565 3.98E-26 1
BSG 1.810000e-30 0.293279076812837 0.995 0.985 4.12E-26 1
TMEM70 1.960000e-30 0.335455656585712 0.978 0.763 4.47E-26 1
AC002467.7 2.620000e-30 0.329567453314028 0.995 0.953 5.97E-26 1
HNRNPK 2.630000e-30 0.288668907376379 0.995 0.891 5.98E-26 1
GLIPR1L1 2.650000e-30 0.37503411727302 1 0.927 6.03E-26 1
HPCAL1 2.800000e-30 0.317924320034134 0.791 0.439 6.37E-26 1
EIF6 3.030000e-30 0.37012879032256 1 0.853 6.90E-26 1
CDK20 3.710000e-30 0.370608224294496 0.89 0.598 8.44E-26 1
AC026471.6 4.530000e-30 0.356200428331984 0.984 0.822 1.03E-25 1
SUPT20H 6.300000e-30 0.316806516147596 1 0.975 1.43E-25 1
CKAP2L 1.010000e-29 0.255568302617268 0.703 0.321 2.29E-25 1
CGGBP1 1.020000e-29 0.36128773495379 0.967 0.795 2.32E-25 1
LRPAP1 1.680000e-29 0.350805331535281 0.995 0.913 3.81E-25 1
ZNF692 3.040000e-29 0.348443891208641 0.962 0.719 6.93E-25 1
TIMM13 7.770000e-29 0.368868504989735 0.967 0.874 1.77E-24 1
UBE2T 8.810000e-29 0.39936754502352 0.956 0.712 2.01E-24 1
G0S2 1.280000e-28 0.353463661906018 0.978 0.826 2.90E-24 1
TOE1 1.480000e-28 0.358962375162719 0.967 0.781 3.37E-24 1
SSR2 1.820000e-28 0.334194727747217 0.995 0.956 4.13E-24 1
METTL23 1.990000e-28 0.299945166722644 1 0.98 4.52E-24 1
BRMS1 2.750000e-28 0.317625784403821 0.896 0.552 6.26E-24 1
DIXDC1 3.240000e-28 0.321635921920219 0.824 0.497 7.37E-24 1
NFS1 4.440000e-28 0.327492345756921 0.89 0.623 1.01E-23 1
DKFZP434H168 5.530000e-28 0.264946096485216 0.797 0.421 1.26E-23 1
RP11-61K9.3 1.570000e-27 0.315583960855699 0.879 0.578 3.57E-23 1
CETN3 1.740000e-27 0.358621540217632 0.923 0.799 3.96E-23 1
KLB 1.750000e-27 0.347815424521138 0.945 0.684 3.98E-23 1
BNIP1 2.140000e-27 0.289459899645581 0.846 0.488 4.86E-23 1
LARP1B 2.140000e-27 0.351074967444496 0.984 0.898 4.88E-23 1
RP11-244N9.6 2.200000e-27 0.356359038351819 0.94 0.521 5.00E-23 1
PSIP1 2.410000e-27 0.325203807859931 0.978 0.95 5.48E-23 1
TMEM55B 2.500000e-27 0.316310359156754 0.923 0.657 5.70E-23 1
LDHAL6B 2.560000e-27 0.329922212911552 0.863 0.532 5.83E-23 1
EIF5 2.610000e-27 0.385567576275445 0.995 0.955 5.95E-23 1
MANF 2.690000e-27 0.344407918672826 0.978 0.931 6.12E-23 1
ATP6V1B2 3.850000e-27 0.321539444451563 1 0.897 8.76E-23 1
YTHDF3-AS1 4.240000e-27 0.280240604652185 0.687 0.315 9.64E-23 1
IL13 4.450000e-27 0.329227093440063 0.989 0.838 1.01E-22 1
USP5 4.480000e-27 0.34829032512274 0.956 0.748 1.02E-22 1
MRGPRG-AS1 4.670000e-27 0.295326720556382 0.885 0.568 1.06E-22 1
TFDP1 4.950000e-27 0.288177189098704 0.857 0.534 1.13E-22 1
TP53I3 8.180000e-27 0.321167638947937 0.989 0.887 1.86E-22 1
PSMA4 8.190000e-27 0.258183878130428 0.995 0.989 1.86E-22 1
GYG1 1.000000e-26 0.323102561304389 0.995 0.96 2.28E-22 1
TKTL2 1.240000e-26 0.313753005829456 1 0.951 2.81E-22 1
MKRN1 1.350000e-26 0.260233452897588 1 0.98 3.07E-22 1
ZFAND6 1.410000e-26 0.290393333357796 1 0.952 3.20E-22 1
CENPE 2.020000e-26 0.384406605918546 0.863 0.631 4.60E-22 1
TEX264 2.090000e-26 0.314196478432785 1 0.966 4.76E-22 1
ANAPC7 2.530000e-26 0.344401247882455 0.901 0.619 5.76E-22 1
CENPM 2.660000e-26 0.273612652001179 0.797 0.423 6.05E-22 1
OVOL1 3.590000e-26 0.341836732519733 0.984 0.904 8.17E-22 1
PRC1 5.100000e-26 0.344751386980826 0.802 0.491 1.16E-21 1
NAP1L4 5.710000e-26 0.291165768227878 0.995 0.896 1.30E-21 1
MKKS 6.100000e-26 0.353502799455603 1 0.894 1.39E-21 1
RACGAP1 7.560000e-26 0.29667252586062 0.885 0.551 1.72E-21 1
KIF20B 7.870000e-26 0.297861428156235 0.885 0.564 1.79E-21 1
CPSF3 7.900000e-26 0.308603782102226 0.978 0.897 1.80E-21 1
CDK11B 8.170000e-26 0.331700660328278 0.901 0.664 1.86E-21 1
GLT8D1 8.860000e-26 0.286763146954795 1 0.937 2.02E-21 1
LRRCC1 8.870000e-26 0.281498132904054 0.995 0.971 2.02E-21 1
CPTP 1.330000e-25 0.336370795789753 0.945 0.817 3.02E-21 1
TYSND1 1.360000e-25 0.336133672196647 1 0.922 3.10E-21 1
EHMT1 2.180000e-25 0.339890567152048 0.951 0.823 4.95E-21 1
SOCS2 2.250000e-25 0.25952094115669 0.802 0.466 5.12E-21 1
ELP6 2.620000e-25 0.292760200223301 0.808 0.446 5.96E-21 1
TUSC1 3.080000e-25 0.303766339880044 0.989 0.909 7.01E-21 1
RP11-1223D19.1 3.520000e-25 0.271248658132687 1 0.968 8.01E-21 1
B3GALT4 3.750000e-25 0.363406851084339 0.973 0.794 8.53E-21 1
WASF2 3.830000e-25 0.365590948934234 0.907 0.693 8.71E-21 1
TOM1 4.390000e-25 0.304756514710031 0.868 0.543 9.98E-21 1
HADHB 4.810000e-25 0.290491009764053 0.995 0.901 1.09E-20 1
RFX4 4.840000e-25 0.285437135817135 0.901 0.545 1.10E-20 1
OAZ1 4.840000e-25 0.291959595460819 0.995 0.954 1.10E-20 1
SMDT1 5.460000e-25 0.295874869108977 0.995 0.957 1.24E-20 1
TRAPPC4 7.870000e-25 0.296142639468943 0.951 0.789 1.79E-20 1
WDR48 8.020000e-25 0.324966928123238 0.978 0.817 1.83E-20 1
ACTL6A 1.050000e-24 0.26719684944012 0.995 0.952 2.39E-20 1
TTLL11 1.270000e-24 0.295907535601725 0.852 0.565 2.88E-20 1
LACTB2 1.310000e-24 0.267337885097901 0.995 0.969 2.98E-20 1
ZWILCH 1.320000e-24 0.337490925370976 0.973 0.89 3.00E-20 1
THOC3 1.430000e-24 0.289679712989298 0.978 0.916 3.26E-20 1
ASH2L 1.950000e-24 0.321050185516018 0.978 0.783 4.43E-20 1
TDRD10 1.990000e-24 0.272311968282398 0.973 0.84 4.53E-20 1
STK25 2.850000e-24 0.298146538604567 0.929 0.665 6.48E-20 1
C11orf1 3.100000e-24 0.302708391440508 0.934 0.77 7.06E-20 1
ATF4 3.830000e-24 0.321541584770322 0.896 0.672 8.71E-20 1
CRYBG3 4.000000e-24 0.302444231259178 0.802 0.472 9.10E-20 1
HMCES 5.320000e-24 0.334718262202721 0.929 0.712 1.21E-19 1
TNPO3 6.560000e-24 0.265174064204748 0.846 0.556 1.49E-19 1
NCAPH 6.640000e-24 0.301447069039373 0.907 0.598 1.51E-19 1
TBP 7.000000e-24 0.311953240237402 0.984 0.873 1.59E-19 1
EID3 7.040000e-24 0.294518403047516 0.989 0.961 1.60E-19 1
DCAF15 8.440000e-24 0.326777074338365 0.989 0.815 1.92E-19 1
ISOC2 1.040000e-23 0.309757444169172 1 0.958 2.37E-19 1
CRAT 1.080000e-23 0.25102542424648 0.984 0.939 2.46E-19 1
STK11 1.290000e-23 0.299078112468758 0.995 0.921 2.93E-19 1
ZFP64 1.560000e-23 0.251150203669149 0.786 0.466 3.54E-19 1
SAFB 1.640000e-23 0.25931665158056 0.709 0.374 3.73E-19 1
MRTO4 1.870000e-23 0.293627196392814 0.929 0.658 4.25E-19 1
SPPL3 1.880000e-23 0.288336071423983 0.912 0.657 4.27E-19 1
MRPS11 2.300000e-23 0.285538540998141 0.962 0.841 5.24E-19 1
ZNF793-AS1 2.420000e-23 0.323017757604535 0.984 0.862 5.50E-19 1
ADNP-AS1 2.930000e-23 0.282553027671852 0.978 0.879 6.67E-19 1
CRELD1 3.460000e-23 0.251414219467053 0.813 0.491 7.87E-19 1
BOLL 3.490000e-23 0.258645554897038 1 0.973 7.95E-19 1
C21orf59 4.490000e-23 0.251443491957401 1 0.972 1.02E-18 1
COASY 5.390000e-23 0.292499803382068 0.896 0.63 1.23E-18 1
TRIM28 6.860000e-23 0.286819796199662 0.995 0.95 1.56E-18 1
SPATA2 6.910000e-23 0.264347347664716 0.907 0.647 1.57E-18 1
KNSTRN 7.080000e-23 0.292317737959098 0.989 0.903 1.61E-18 1
VPS72 7.350000e-23 0.274009635568825 0.791 0.445 1.67E-18 1
NFYB 9.060000e-23 0.276532128139174 0.857 0.577 2.06E-18 1
HVCN1 1.030000e-22 0.320077720826322 0.995 0.915 2.35E-18 1
PIWIL1 1.280000e-22 0.29884246278775 0.885 0.726 2.92E-18 1
MTFR1L 1.330000e-22 0.267195583517353 0.995 0.93 3.02E-18 1
ZC3HC1 1.490000e-22 0.283306709096489 0.819 0.53 3.38E-18 1
PCDHB7 1.790000e-22 0.266012604784538 0.885 0.6 4.07E-18 1
TPX2 3.190000e-22 0.312769867479619 0.912 0.708 7.26E-18 1
EFEMP2 3.400000e-22 0.317788037396748 0.813 0.55 7.73E-18 1
CHST13 3.420000e-22 0.283283801276004 0.989 0.91 7.78E-18 1
ALG8 3.920000e-22 0.307139481329791 0.967 0.75 8.92E-18 1
ZNHIT3 4.140000e-22 0.280819855594635 0.995 0.919 9.43E-18 1
RNF113B 4.300000e-22 0.288955797773798 0.967 0.887 9.79E-18 1
CLU 4.440000e-22 0.267336680510454 0.995 0.933 1.01E-17 1
PRKCDBP 4.820000e-22 0.306363625929586 1 0.942 1.10E-17 1
SLC9B1 5.040000e-22 0.253227922550432 1 0.965 1.15E-17 1
HJURP 5.350000e-22 0.285400894510955 0.929 0.661 1.22E-17 1
SFMBT1 5.390000e-22 0.289623193680052 0.973 0.887 1.23E-17 1
CAPNS1 6.350000e-22 0.272705665127284 1 0.938 1.45E-17 1
DNTTIP1 9.540000e-22 0.305161913561837 0.973 0.849 2.17E-17 1
LRRC23 1.280000e-21 0.288702119530488 0.907 0.758 2.92E-17 1
RALY 1.320000e-21 0.29323726951308 0.989 0.896 3.01E-17 1
RIC8A 1.670000e-21 0.289832701345922 0.951 0.767 3.81E-17 1
C15orf43 1.690000e-21 0.293525861059483 0.907 0.741 3.85E-17 1
VRK2 2.000000e-21 0.255070051377301 0.819 0.574 4.56E-17 1
FAM57B 2.210000e-21 0.252137513075799 0.984 0.838 5.04E-17 1
PRPSAP1 2.970000e-21 0.282441972053166 0.962 0.823 6.75E-17 1
IFT74 3.190000e-21 0.265660692605335 0.984 0.945 7.27E-17 1
TMED10 3.870000e-21 0.254637132239051 0.962 0.851 8.81E-17 1
ERH 4.070000e-21 0.257954004486822 0.978 0.945 9.26E-17 1
GTF2H1 5.310000e-21 0.288573736525629 0.951 0.781 1.21E-16 1
ALDH9A1 7.030000e-21 0.313600515814015 0.973 0.858 1.60E-16 1
03-Mar 7.450000e-21 0.282958365157169 0.962 0.785 1.70E-16 1
GJA8 8.270000e-21 0.282927176413564 0.967 0.7 1.88E-16 1
GGTLC1 9.500000e-21 0.270814418028367 0.885 0.697 2.16E-16 1
DCTN2 9.800000e-21 0.277216385009765 0.984 0.888 2.23E-16 1
IDE 1.080000e-20 0.286504652069398 0.951 0.757 2.45E-16 1
FBXO32 1.140000e-20 0.251408889399996 0.819 0.474 2.59E-16 1
ERICH1-AS1 1.170000e-20 0.280157645701255 0.967 0.842 2.65E-16 1
LINC01309 1.210000e-20 0.266914223874016 0.901 0.655 2.75E-16 1
MRPL22 1.340000e-20 0.262176033911441 0.995 0.947 3.04E-16 1
CDCA3 1.570000e-20 0.322735754677292 0.918 0.772 3.56E-16 1
DZIP3 2.080000e-20 0.250451259415181 0.973 0.827 4.74E-16 1
CCDC127 2.280000e-20 0.271826426725127 0.934 0.72 5.19E-16 1
AHCTF1 2.530000e-20 0.31203847602656 0.901 0.691 5.75E-16 1
KRT23 3.660000e-20 0.309199040973982 0.967 0.845 8.34E-16 1
POLR2E 3.790000e-20 0.289321861200895 0.973 0.842 8.63E-16 1
H3F3C 4.310000e-20 0.311186377798362 0.934 0.84 9.82E-16 1
OVOL2 4.550000e-20 0.28324567055808 0.918 0.651 1.04E-15 1
LACTB 5.450000e-20 0.280227954206628 0.934 0.806 1.24E-15 1
ITGAE 5.560000e-20 0.278411331445823 0.989 0.904 1.27E-15 1
CDC25C 1.240000e-19 0.276059872955742 0.951 0.762 2.82E-15 1
RSBN1 1.410000e-19 0.263591705342932 0.896 0.709 3.22E-15 1
SOD3 2.100000e-19 0.272913503410918 0.973 0.842 4.77E-15 1
DNAJC8 2.370000e-19 0.294109162624757 0.973 0.832 5.40E-15 1
DAW1 2.470000e-19 0.25306302687673 1 0.96 5.63E-15 1
RHOA 2.900000e-19 0.278268402741557 1 0.936 6.61E-15 1
CBLN1 3.990000e-19 0.268986169159529 0.989 0.856 9.08E-15 1
ACTR1A 5.350000e-19 0.279774902195526 0.885 0.723 1.22E-14 1
CNTRL 7.590000e-19 0.274339150621157 0.984 0.952 1.73E-14 1
FAAH 1.700000e-18 0.261066657229706 0.989 0.886 3.87E-14 1
ALKBH5 1.730000e-18 0.261746746459937 0.967 0.761 3.94E-14 1
SNAP47 1.790000e-18 0.271045130219838 0.901 0.727 4.07E-14 1
FAM228A 3.200000e-18 0.254912981371961 0.978 0.938 7.29E-14 1
HMMR 3.700000e-18 0.252211076039096 0.978 0.882 8.42E-14 1
TOMM34 3.730000e-18 0.257903565410735 0.791 0.521 8.50E-14 1
