Male Fertility Gene Atlas

CRU Male Germ Cells

About Publications Search Walk Through

Table S1, related to Figure 6 C: P6 Mouse sorted Spermatogonia

HERMANN, Brian P., et al. The mammalian spermatogenesis single-cell transcriptome, from spermatogonial stem cells to spermatids. Cell reports, 2018, 25. Jg., Nr. 6, S. 1650-1667. e8.

Publication: https://doi.org/10.1016/j.celrep.2018.10.026

Description

P6 = postnatal day 6

Disclaimer

The publication The Mammalian Spermatogenesis Single-Cell Transcriptome, from Spermatogonial Stem Cells to Spermatids by Brian P. Hermann, Keren Cheng, Anukriti Singh, Lorena Roa-De La Cruz, Kazadi N. Mutoji, I-Chung Chen, Heidi Gildersleeve, Jake D. Lehle, Max Mayo, Birgit Westernströer, Nathan C. Law, Melissa J. Oatley, Ellen K. Velte, Bryan A. Niedenberger, Danielle Fritze, Sherman Silber, Christopher B. Geyer, Jon M. Oatley, John R. McCarrey is published under an open access no derivatives license: : https://creativecommons.org/licenses/by-nc-nd/4.0/. Granted rights: share — copy and redistribute the material in any medium or format. No alterations allowed. Thus, tables can not be shown in MFGA format.

Curation by the MFGA team

Pie chart of selected column

Table

GENE PVALUE Avg_logfc Pct.1 Pct.2 P_val_adj Cluster
Rasgrp2 0.000000e+00 0.621259934083547 0.855 0.465 0 1
Prdx1 0.000000e+00 0.475887223581471 1 0.989 0 1
Tcl1 0.000000e+00 0.472893963222478 0.656 0.22 0 1
Hhex 0.000000e+00 0.465665592987235 0.804 0.417 0 1
Id4 0.000000e+00 0.443890041847274 0.647 0.254 0 1
Ret 0.000000e+00 0.43136138317739 0.688 0.258 0 1
Gfra1 0.000000e+00 0.414323603261083 0.638 0.212 0 1
Slc9a3r1 0.000000e+00 0.389975586086252 0.674 0.305 0 1
Etv5 0.000000e+00 0.377383956708025 0.649 0.261 0 1
Rps28 0.000000e+00 0.359484026086473 1 1 0 1
Nefm 1.970000e-294 0.429270023252084 0.547 0.189 3.96E-290 1
Cox7c 2.520000e-281 0.271862153094157 1 0.995 5.06E-277 1
Foxc2 5.730000e-280 0.306850454551373 0.469 0.155 1.15E-275 1
Mt1 4.450000e-274 0.510390025473309 0.999 0.822 8.95E-270 1
Capg 4.020000e-273 0.381720669019292 0.709 0.357 8.09E-269 1
Cox7b2 1.200000e-270 0.416204328641641 0.929 0.615 2.40E-266 1
Gpsm3 1.040000e-267 0.373226600384948 0.759 0.4 2.09E-263 1
Rps21 3.300000e-266 0.266077522763194 1 0.999 6.63E-262 1
Crlf1 1.270000e-260 0.425747153919651 0.873 0.547 2.56E-256 1
Etv4 2.290000e-259 0.303460751835482 0.566 0.235 4.60E-255 1
Rpl22l1 1.300000e-254 0.47954881409452 1 0.986 2.62E-250 1
Lhx1 4.760000e-252 0.346790048334114 0.371 0.103 9.57E-248 1
Fst 2.570000e-248 0.379960170745679 0.501 0.196 5.17E-244 1
Egr2 1.150000e-244 0.298171532383424 0.395 0.124 2.31E-240 1
Mcam 2.890000e-244 0.384391024386974 0.722 0.399 5.82E-240 1
Etf1 2.990000e-241 0.376176801657029 0.93 0.682 6.00E-237 1
Uba52 2.520000e-240 0.401781504727319 0.967 0.802 5.07E-236 1
Ppp1ca 2.260000e-234 0.33658362387621 1 0.952 4.55E-230 1
Afp 1.810000e-233 0.370788653456541 0.883 0.534 3.63E-229 1
Bcl6b 3.940000e-230 0.321014422946441 0.38 0.121 7.91E-226 1
Tagln2 1.200000e-227 0.353105812820861 0.838 0.524 2.41E-223 1
Rpl39l 5.280000e-227 0.397276827448915 0.997 0.694 1.06E-222 1
Nme1 1.480000e-226 0.342291635633474 0.999 0.9 2.97E-222 1
Trip12 3.450000e-225 0.370930775525379 0.966 0.733 6.94E-221 1
Snrpg 2.290000e-222 0.302416117683472 0.999 0.975 4.60E-218 1
Mt2 3.900000e-218 0.465394587046852 1 0.728 7.85E-214 1
Chd4 4.080000e-213 0.371706890835434 0.986 0.848 8.21E-209 1
Dusp6 1.140000e-210 0.306406591785417 0.57 0.255 2.28E-206 1
Hnrnpf 6.720000e-210 0.287911796560825 0.999 0.962 1.35E-205 1
Rest 4.180000e-209 0.364989196061847 0.952 0.768 8.40E-205 1
Aplp1 8.510000e-209 0.275302655617795 0.48 0.206 1.71E-204 1
2700094K13Rik 2.550000e-204 0.311111806978462 1 0.913 5.13E-200 1
Mmd 2.990000e-202 0.397343542435859 0.969 0.757 6.00E-198 1
2010107E04Rik 7.710000e-199 0.273870336190797 1 0.976 1.55E-194 1
Igf2bp1 3.140000e-198 0.339786987534272 0.802 0.516 6.32E-194 1
Tomm7 5.270000e-197 0.288311385212595 1 0.955 1.06E-192 1
Ccnd2 1.040000e-193 0.372831627781892 0.986 0.775 2.08E-189 1
Smim22 4.940000e-191 0.284382481254127 0.561 0.283 9.93E-187 1
Ndufv1 1.320000e-188 0.329466505943695 0.948 0.746 2.66E-184 1
Ptbp3 4.960000e-188 0.313939386210447 0.869 0.593 9.97E-184 1
Sphk1 2.700000e-187 0.278988618478161 0.449 0.189 5.42E-183 1
Ddx4 1.680000e-186 0.329333333316031 0.917 0.62 3.37E-182 1
Pomp 2.980000e-185 0.316550632360357 0.993 0.913 6.00E-181 1
Trap1a 3.380000e-185 0.313679991713051 0.68 0.404 6.79E-181 1
Stk31 1.960000e-182 0.326137927842159 0.837 0.558 3.94E-178 1
Nap1l1 2.660000e-182 0.290075322083846 1 0.907 5.34E-178 1
Usp3 4.070000e-182 0.325791330607915 0.864 0.6 8.18E-178 1
Cyct 1.440000e-181 0.307924547560889 0.799 0.517 2.89E-177 1
AI413582 6.690000e-181 0.310348635232613 0.774 0.496 1.35E-176 1
Tuba3b 8.300000e-180 0.370077728864517 0.944 0.667 1.67E-175 1
Tmem59l 3.390000e-176 0.284399094282228 0.491 0.235 6.81E-172 1
Glis3 6.110000e-176 0.269016823041939 0.528 0.265 1.23E-171 1
Dnajb6 2.120000e-175 0.319543316750145 0.974 0.831 4.26E-171 1
Cirbp 6.590000e-173 0.287006386664961 1 0.954 1.32E-168 1
Slc16a11 7.720000e-172 0.274263261892994 0.523 0.265 1.55E-167 1
Parp1 1.140000e-171 0.295307093585025 0.972 0.775 2.29E-167 1
Esrp1 2.610000e-171 0.281726076702612 0.631 0.363 5.24E-167 1
mt-Nd3 1.810000e-169 0.289758417763844 0.999 0.98 3.64E-165 1
Sfrp2 3.010000e-169 0.301326460991156 0.647 0.372 6.06E-165 1
Cd9 4.370000e-168 0.29999057989602 0.845 0.586 8.80E-164 1
Elovl6 1.130000e-167 0.268413230210748 0.534 0.273 2.26E-163 1
Limd2 4.600000e-167 0.320600820266688 0.868 0.624 9.26E-163 1
Acot13 1.300000e-165 0.308733609830163 0.808 0.547 2.62E-161 1
Sipa1 1.340000e-165 0.276150341972454 0.671 0.406 2.69E-161 1
Tgfb1 1.740000e-164 0.301384743481778 0.557 0.295 3.50E-160 1
Usp26 1.850000e-160 0.319779705053514 0.972 0.663 3.72E-156 1
Cct2 1.760000e-159 0.286877334281497 0.988 0.865 3.53E-155 1
Pphln1 2.810000e-159 0.297006185511023 0.843 0.582 5.65E-155 1
Smc3 1.700000e-158 0.304704180407742 0.964 0.796 3.41E-154 1
Pfdn2 7.390000e-158 0.281409442679665 0.991 0.892 1.48E-153 1
Sall4 3.820000e-157 0.284204122393452 0.771 0.492 7.68E-153 1
2810417H13Rik 2.270000e-154 0.344976755011595 0.7 0.457 4.57E-150 1
Gtsf1 6.260000e-154 0.296575935331883 0.903 0.6 1.26E-149 1
Egr4 7.900000e-153 0.288262791579171 0.853 0.519 1.59E-148 1
Gm26917 2.660000e-152 0.300479916885633 0.859 0.635 5.35E-148 1
Mpc2 9.030000e-151 0.284738850322445 0.997 0.9 1.81E-146 1
Chic2 9.170000e-149 0.271318303137085 0.995 0.892 1.84E-144 1
Cdca7 3.240000e-146 0.304335306407569 0.901 0.673 6.51E-142 1
Atad2 3.180000e-143 0.276082656875763 0.699 0.457 6.39E-139 1
Zfp462 9.340000e-142 0.257133740308417 0.68 0.408 1.88E-137 1
Tsc22d3 2.250000e-141 0.304617347200085 0.951 0.713 4.52E-137 1
Med13l 1.270000e-137 0.267674278567673 0.692 0.445 2.56E-133 1
Tex19.1 3.760000e-137 0.286936748730523 0.932 0.642 7.55E-133 1
Tjp1 2.240000e-136 0.26345130416403 0.717 0.473 4.51E-132 1
Ado 4.200000e-136 0.273055864176618 0.761 0.544 8.44E-132 1
Elavl2 3.810000e-135 0.278093252937995 0.726 0.475 7.65E-131 1
Klf10 2.140000e-134 0.258297760227235 0.677 0.451 4.31E-130 1
Gpx1 2.980000e-134 0.271007819739835 0.945 0.763 5.98E-130 1
Hsp90aa1 7.500000e-134 0.275164623525392 1 0.945 1.51E-129 1
Pdk1 9.200000e-134 0.264343825883185 0.727 0.471 1.85E-129 1
Drosha 3.020000e-132 0.261388539292125 0.794 0.563 6.06E-128 1
Serf1 1.300000e-131 0.282785960546268 0.98 0.841 2.62E-127 1
Tuba3a 2.280000e-131 0.310151014761267 0.975 0.685 4.58E-127 1
Leprotl1 3.080000e-131 0.268660379366012 0.913 0.701 6.19E-127 1
Fkbp4 1.070000e-128 0.264780546719681 0.997 0.879 2.15E-124 1
Slc25a31 2.580000e-126 0.27275601537077 0.913 0.639 5.19E-122 1
Wapl 2.950000e-124 0.262400517913771 0.94 0.748 5.92E-120 1
Pou3f1 3.670000e-123 0.279898429739327 0.759 0.513 7.37E-119 1
Kdm2b 1.500000e-121 0.254996191042355 0.715 0.496 3.02E-117 1
Mpped2 3.110000e-121 0.277813952286056 0.674 0.453 6.26E-117 1
Ube2q2 1.570000e-118 0.255981389412529 0.767 0.53 3.17E-114 1
Uhrf1 2.920000e-117 0.273305455207828 0.815 0.59 5.87E-113 1
Smc1b 9.630000e-114 0.272312190217249 0.877 0.614 1.94E-109 1
Slbp 6.920000e-113 0.297124609896955 0.959 0.835 1.39E-108 1
Arpc3 5.570000e-112 0.250878014687159 0.93 0.797 1.12E-107 1
Hells 6.790000e-109 0.283034634540033 0.989 0.77 1.37E-104 1
Ung 5.300000e-101 0.274936704606026 0.878 0.708 1.07E-96 1
Mael 2.340000e-99 0.266012357925453 0.991 0.694 4.71E-95 1
Hist1h2ap 3.610000e-92 0.451259571931588 0.648 0.457 7.27E-88 1
Crabp1 0.000000e+00 0.982070078260092 0.98 0.509 0 2
Gfer 0.000000e+00 0.690232772874061 0.939 0.655 0 2
Dynll2 0.000000e+00 0.680126151551831 0.999 0.874 0 2
Lmo1 0.000000e+00 0.678750125005383 0.782 0.24 0 2
Ppp1r14b 0.000000e+00 0.657557073399436 0.973 0.711 0 2
Uchl1 0.000000e+00 0.622869800460567 0.991 0.758 0 2
Igfbp2 0.000000e+00 0.597823741401952 0.9 0.49 0 2
Dazl 0.000000e+00 0.596577382122246 0.999 0.731 0 2
Rbp4 0.000000e+00 0.523604190585654 0.7 0.286 0 2
Kit 0.000000e+00 0.52233891506703 0.65 0.169 0 2
Dmrtb1 0.000000e+00 0.512425925037987 0.483 0.095 0 2
Pcsk1n 0.000000e+00 0.428653136801202 0.528 0.102 0 2
Lonrf3 1.450000e-305 0.517998162960794 0.751 0.344 2.91E-301 2
Rbm46 1.590000e-299 0.565735341545819 0.916 0.58 3.20E-295 2
Tubb4b 1.900000e-295 0.585005361020265 0.998 0.847 3.82E-291 2
Pcgf5 4.640000e-295 0.567532549058392 0.969 0.683 9.33E-291 2
Anp32b 9.400000e-295 0.462513438718391 0.999 0.965 1.89E-290 2
Taf10 1.480000e-287 0.524683287546649 0.982 0.857 2.97E-283 2
Nt5dc2 9.570000e-287 0.601714247456534 0.854 0.501 1.92E-282 2
Tbx1 1.150000e-280 0.266357745457218 0.321 0.054 2.30E-276 2
Dnmt3b 8.190000e-277 0.532313408490676 0.796 0.428 1.65E-272 2
Marcksl1 1.550000e-275 0.426990418561159 1 0.977 3.11E-271 2
Galk1 1.110000e-267 0.544948884729084 0.927 0.678 2.24E-263 2
Stra8 1.080000e-264 0.784878100313621 0.793 0.367 2.17E-260 2
Rps27l 1.070000e-263 0.527291056213784 0.997 0.979 2.15E-259 2
Cyc1 7.900000e-251 0.470172823812545 0.985 0.861 1.59E-246 2
Cdc34 4.540000e-250 0.501450828222942 0.974 0.751 9.12E-246 2
Fam136a 1.380000e-248 0.496248474445167 0.942 0.714 2.77E-244 2
Edf1 3.320000e-245 0.444058586289437 0.988 0.904 6.67E-241 2
Cdkn2a 3.550000e-245 0.503294598780513 0.96 0.664 7.15E-241 2
Cited1 7.850000e-242 0.25732576332607 0.825 0.331 1.58E-237 2
Pdcd5 1.650000e-237 0.422472913586656 1 0.944 3.32E-233 2
Runx3 1.990000e-231 0.284814987675588 0.381 0.097 3.99E-227 2
Sub1 3.890000e-231 0.39924904832692 0.999 0.98 7.82E-227 2
Uqcc2 6.540000e-231 0.396310227533473 0.999 0.93 1.32E-226 2
Rbmxl2 3.300000e-230 0.499604224777021 0.892 0.597 6.64E-226 2
Svbp 3.710000e-227 0.453839487173972 0.968 0.808 7.46E-223 2
Gna11 5.570000e-226 0.468209517602625 0.847 0.541 1.12E-221 2
Syce2 3.530000e-215 0.4507311276402 0.967 0.753 7.09E-211 2
Atp5f1 1.040000e-213 0.463416400938397 0.994 0.928 2.10E-209 2
Srp14 2.170000e-213 0.391183751423094 0.993 0.918 4.36E-209 2
Mif 1.000000e-212 0.339031324029656 0.999 0.978 2.01E-208 2
Ccng1 7.150000e-212 0.57017497634932 0.687 0.36 1.44E-207 2
Ube2i 4.280000e-209 0.363064914744345 0.998 0.939 8.60E-205 2
Eif5 3.740000e-208 0.409461781829329 0.997 0.906 7.52E-204 2
Bax 9.790000e-208 0.403244095213139 0.995 0.882 1.97E-203 2
Eif5a 1.380000e-207 0.358865608446196 0.999 0.98 2.77E-203 2
Taf7l 3.470000e-207 0.461950316006719 0.973 0.693 6.99E-203 2
Fam104a 1.500000e-205 0.412249493769702 0.984 0.883 3.02E-201 2
Bcl7c 5.790000e-204 0.439437976716165 0.959 0.822 1.16E-199 2
Psmb3 7.360000e-204 0.410891319427226 0.992 0.912 1.48E-199 2
Gmnn 3.740000e-203 0.444987226291543 0.936 0.675 7.51E-199 2
Sod2 8.260000e-197 0.457300872612099 0.918 0.722 1.66E-192 2
Rps2 2.870000e-196 0.256770583381276 1 1 5.77E-192 2
Eif1ax 2.970000e-196 0.395416026161401 0.99 0.895 5.97E-192 2
Crip2 1.180000e-195 0.374402494094888 0.626 0.298 2.37E-191 2
Galnt12 1.590000e-194 0.361228946545574 0.583 0.263 3.20E-190 2
Rhox13 6.870000e-194 0.453222326943637 0.603 0.294 1.38E-189 2
Slc25a33 8.450000e-193 0.42193466581861 0.841 0.558 1.70E-188 2
Bnip3 2.970000e-192 0.406234468434906 0.755 0.44 5.97E-188 2
Cox6a1 4.740000e-189 0.308932075387411 0.999 0.982 9.53E-185 2
mt-Cytb 3.430000e-188 0.251762630700463 1 1 6.89E-184 2
Clip1 5.330000e-187 0.391462408932958 0.611 0.296 1.07E-182 2
Higd1a 9.390000e-187 0.3597383881667 0.995 0.901 1.89E-182 2
Guk1 1.730000e-186 0.425649574142228 0.936 0.745 3.49E-182 2
Sycp3 7.000000e-186 0.443710726986171 0.837 0.542 1.41E-181 2
Calm2 1.260000e-185 0.391188586931633 0.997 0.97 2.53E-181 2
Coq7 1.290000e-185 0.411180344593165 0.966 0.768 2.60E-181 2
1110008P14Rik 1.730000e-184 0.422867152817696 0.961 0.741 3.47E-180 2
Arpc1b 1.970000e-184 0.39924440958647 0.959 0.801 3.97E-180 2
Polr2e 2.100000e-184 0.402587548199911 0.994 0.859 4.22E-180 2
Eif1b 1.610000e-183 0.37955663786204 0.991 0.866 3.23E-179 2
Nudt21 7.290000e-183 0.357194641570036 0.995 0.908 1.47E-178 2
Hmgn1 1.230000e-181 0.273616167675912 0.999 0.993 2.47E-177 2
Baz1a 1.190000e-180 0.345154863833293 0.502 0.201 2.39E-176 2
Nasp 1.690000e-179 0.429620568236073 0.975 0.8 3.41E-175 2
Dnajc2 3.060000e-178 0.413219710270419 0.995 0.809 6.16E-174 2
Gnai1 1.240000e-177 0.257238665051312 0.405 0.13 2.49E-173 2
Ccnd1 1.660000e-174 0.450850749910572 0.805 0.508 3.34E-170 2
Sycp1 5.890000e-173 0.468700625675612 0.958 0.683 1.18E-168 2
Ndufa11 4.440000e-172 0.331043715576337 0.999 0.949 8.92E-168 2
Cox5b 5.770000e-172 0.281174060748376 1 0.982 1.16E-167 2
Ube2e1 5.310000e-171 0.392126507845378 0.927 0.739 1.07E-166 2
Ncl 1.480000e-170 0.367636787359719 0.999 0.962 2.98E-166 2
Aprt 1.520000e-170 0.3911807279094 0.929 0.735 3.07E-166 2
Hmgn2 2.280000e-169 0.356863985587875 0.999 0.981 4.58E-165 2
Spata33 2.600000e-169 0.356934269618038 0.629 0.34 5.22E-165 2
Map7d2 8.760000e-168 0.388228853033799 0.881 0.594 1.76E-163 2
Ptp4a3 2.730000e-167 0.373599798806116 0.74 0.446 5.49E-163 2
Sar1a 7.270000e-167 0.388906520935013 0.988 0.863 1.46E-162 2
Tex30 5.320000e-166 0.387071647666768 0.968 0.782 1.07E-161 2
Esx1 1.910000e-165 0.299939717537274 0.26 0.06 3.83E-161 2
Lpgat1 1.660000e-163 0.33334403264994 0.548 0.263 3.33E-159 2
Fam49b 2.010000e-161 0.38556756200888 0.917 0.721 4.05E-157 2
Polr2j 3.730000e-161 0.380751801664799 0.972 0.859 7.51E-157 2
Tmem56 5.640000e-160 0.266792772392625 0.385 0.136 1.13E-155 2
Hmgb1 1.980000e-159 0.256122184266616 1 0.994 3.98E-155 2
Srp9 3.690000e-159 0.331321697692519 0.993 0.938 7.41E-155 2
Bzw1 5.100000e-158 0.3672845482745 0.98 0.882 1.03E-153 2
Mrpl54 1.240000e-157 0.358176813256905 0.977 0.875 2.48E-153 2
Rnf7 1.210000e-156 0.321311148969766 0.994 0.93 2.44E-152 2
Mrps7 9.450000e-156 0.374058640445486 0.923 0.749 1.90E-151 2
Sohlh1 8.200000e-155 0.388249543850343 0.905 0.602 1.65E-150 2
Uchl3 1.040000e-154 0.400670027781968 0.899 0.696 2.09E-150 2
Mrpl18 4.530000e-154 0.37308060653483 0.953 0.814 9.12E-150 2
Pfdn6 2.560000e-153 0.357637481168446 0.984 0.878 5.15E-149 2
Dctpp1 3.480000e-153 0.373018595797823 0.992 0.855 7.00E-149 2
1810043H04Rik 1.070000e-152 0.369118060301491 0.968 0.797 2.15E-148 2
Mlf2 1.490000e-149 0.374851090492698 0.903 0.721 3.01E-145 2
Yrdc 1.230000e-148 0.370840804032116 0.891 0.68 2.47E-144 2
Hmgb2 4.180000e-147 0.352901432085711 1 0.907 8.40E-143 2
1700013H16Rik 3.460000e-145 0.296123821916472 0.414 0.166 6.96E-141 2
Diablo 6.920000e-145 0.35771980190933 0.923 0.765 1.39E-140 2
Them6 7.540000e-145 0.307350175512959 0.507 0.242 1.52E-140 2
Psmb2 1.380000e-144 0.307821666938879 0.997 0.943 2.78E-140 2
Wdr18 1.950000e-144 0.363606090067649 0.887 0.667 3.92E-140 2
Fkbp6 3.140000e-144 0.372447490920818 0.99 0.739 6.31E-140 2
Cmtm4 7.210000e-144 0.346528167521371 0.64 0.38 1.45E-139 2
Prkag2 1.570000e-143 0.307019078677809 0.554 0.285 3.15E-139 2
Pafah1b2 7.110000e-143 0.355211386747122 0.924 0.771 1.43E-138 2
Lsm4 8.150000e-143 0.306945786162854 0.999 0.929 1.64E-138 2
Nmt2 3.550000e-142 0.337636871778703 0.987 0.855 7.14E-138 2
Aurkaip1 7.750000e-142 0.358181962148829 0.952 0.825 1.56E-137 2
Ppp1cc 5.830000e-141 0.33284838127135 0.992 0.936 1.17E-136 2
Hras 7.550000e-141 0.353687262179583 0.916 0.753 1.52E-136 2
Tcea3 8.660000e-141 0.289350233790428 0.391 0.141 1.74E-136 2
Rbm38 1.590000e-140 0.36035309472379 0.829 0.586 3.20E-136 2
Psmd2 5.070000e-140 0.364583564701223 0.938 0.782 1.02E-135 2
M1ap 1.420000e-139 0.300498005556013 0.533 0.273 2.85E-135 2
Camk2n1 4.650000e-139 0.371941848743138 0.796 0.498 9.35E-135 2
H1fx 6.820000e-139 0.546218451798875 0.905 0.723 1.37E-134 2
Snrpd2 7.010000e-139 0.26236526194036 0.999 0.975 1.41E-134 2
Rfxap 8.130000e-138 0.37725814163231 0.741 0.508 1.63E-133 2
Polr2f 5.440000e-137 0.313517809206986 0.996 0.927 1.09E-132 2
Uba2 1.540000e-136 0.350230160927631 0.89 0.689 3.10E-132 2
Dmrt1 9.260000e-136 0.358340712714148 0.963 0.785 1.86E-131 2
Npm3 1.890000e-135 0.326431624031551 0.99 0.881 3.79E-131 2
Hacd1 3.230000e-135 0.313141350920404 0.626 0.354 6.50E-131 2
Emc6 6.050000e-135 0.324042896795172 0.97 0.848 1.22E-130 2
1700020I14Rik 1.720000e-134 0.365245141075416 0.932 0.77 3.47E-130 2
Emc8 7.050000e-134 0.339312323305682 0.974 0.819 1.42E-129 2
Luzp4 4.220000e-133 0.30144866936481 0.54 0.291 8.49E-129 2
1700018B24Rik 5.830000e-133 0.355697974247048 0.894 0.628 1.17E-128 2
Stmn1 8.010000e-133 0.300709057679987 0.999 0.926 1.61E-128 2
Map2k2 3.080000e-131 0.330728479612017 0.975 0.893 6.20E-127 2
Rnd2 5.080000e-131 0.274208549062199 0.803 0.526 1.02E-126 2
Alyref 5.990000e-131 0.298387566489611 0.997 0.922 1.20E-126 2
Tomm22 3.150000e-129 0.299754378740442 0.988 0.911 6.33E-125 2
Slc9a6 2.680000e-128 0.270694384703936 0.48 0.236 5.39E-124 2
Tpgs2 4.330000e-128 0.34618194726774 0.858 0.634 8.72E-124 2
Gsr 1.260000e-127 0.373055609441862 0.955 0.802 2.54E-123 2
Arhgdig 4.330000e-127 0.293320482086742 0.82 0.57 8.72E-123 2
Gdpd1 3.120000e-125 0.313782105798926 0.638 0.391 6.28E-121 2
Mzt1 1.090000e-124 0.33409005471318 0.698 0.462 2.18E-120 2
Htatip2 1.110000e-124 0.261107767804782 0.439 0.204 2.24E-120 2
Tuba3a 1.500000e-124 0.363184051689815 0.988 0.706 3.02E-120 2
Gcat 1.620000e-124 0.325682315154669 0.745 0.496 3.25E-120 2
Iah1 4.450000e-123 0.333907663903577 0.855 0.652 8.94E-119 2
Eif5a2 9.770000e-123 0.323971648630235 0.707 0.461 1.96E-118 2
Sap18 1.230000e-122 0.337656792619144 0.916 0.771 2.47E-118 2
Psmb7 6.590000e-122 0.316970987835552 0.978 0.884 1.32E-117 2
Dnajc21 1.930000e-121 0.335149406341841 0.862 0.654 3.88E-117 2
Psmb5 1.630000e-120 0.298609839209861 0.985 0.904 3.27E-116 2
Denr 1.720000e-120 0.298221782158114 0.993 0.889 3.47E-116 2
Siva1 3.350000e-119 0.270822604629437 0.998 0.924 6.73E-115 2
Faim 4.000000e-119 0.31559103749122 0.803 0.596 8.04E-115 2
Nrtn 2.000000e-118 0.270163075029613 0.474 0.237 4.03E-114 2
Ube2j2 2.810000e-118 0.315771825629047 0.968 0.83 5.66E-114 2
Eef2k 5.290000e-118 0.273834271526263 0.513 0.263 1.06E-113 2
Ndufb9 9.970000e-118 0.258693154086709 1 0.974 2.01E-113 2
Neto2 1.650000e-117 0.289549458071786 0.537 0.304 3.32E-113 2
Mrps24 2.940000e-117 0.306041148695351 0.977 0.893 5.91E-113 2
Dgat2 4.990000e-117 0.310974331366438 0.712 0.476 1.00E-112 2
Mcm2 5.340000e-117 0.311270480810197 0.84 0.616 1.07E-112 2
Acvr2b 1.720000e-116 0.299508485327474 0.73 0.5 3.46E-112 2
Bri3bp 4.870000e-116 0.322983017874562 0.772 0.553 9.80E-112 2
Wdr5 1.510000e-115 0.316506800647769 0.862 0.646 3.04E-111 2
Rab11fip4 3.410000e-115 0.284470791689749 0.591 0.356 6.86E-111 2
Bsg 1.170000e-114 0.309825599927095 0.988 0.948 2.36E-110 2
Sdc1 6.840000e-114 0.252797259466228 0.434 0.207 1.37E-109 2
Sdhb 1.850000e-113 0.322109073396847 0.962 0.853 3.71E-109 2
Rnf138 4.440000e-113 0.30363007136342 0.943 0.766 8.93E-109 2
Mrps26 4.950000e-113 0.315004317980438 0.859 0.675 9.96E-109 2
Ppa1 3.210000e-112 0.330753067414475 0.96 0.773 6.46E-108 2
Zmynd19 4.880000e-111 0.317365061353344 0.907 0.699 9.80E-107 2
Aifm3 7.120000e-111 0.285938646132066 0.517 0.292 1.43E-106 2
Alkbh5 1.250000e-110 0.310978150960235 0.857 0.659 2.52E-106 2
Mthfd2 2.670000e-110 0.307782926346177 0.806 0.597 5.37E-106 2
Nhp2 3.810000e-110 0.284301073088542 0.992 0.898 7.67E-106 2
Rp9 4.150000e-110 0.304825044134312 0.885 0.72 8.35E-106 2
Desi2 4.990000e-110 0.325480116023618 0.802 0.602 1.00E-105 2
Sh3bgrl3 6.280000e-110 0.297593793905889 0.968 0.842 1.26E-105 2
Hsp90aa1 7.460000e-110 0.287199353525347 0.999 0.949 1.50E-105 2
Hdac6 9.680000e-110 0.321066607115635 0.732 0.518 1.95E-105 2
Mex3d 1.110000e-109 0.257080067059319 0.468 0.236 2.23E-105 2
Larp1b 2.220000e-108 0.311554837208161 0.651 0.419 4.46E-104 2
Suv39h2 4.580000e-108 0.304565400444195 0.724 0.507 9.21E-104 2
Uck2 7.840000e-108 0.302052107158613 0.661 0.44 1.58E-103 2
Il11 2.290000e-107 0.486727944400243 0.741 0.477 4.61E-103 2
Taf9b 2.480000e-106 0.265155906774633 0.579 0.352 4.98E-102 2
Ipmk 3.750000e-106 0.267514153901507 0.541 0.319 7.55E-102 2
Nop9 5.310000e-106 0.304213362293394 0.734 0.519 1.07E-101 2
Gm42418 6.770000e-106 0.329032328470132 0.957 0.786 1.36E-101 2
Ascl2 9.330000e-106 0.265120039497093 0.489 0.266 1.88E-101 2
Gjc1 1.060000e-105 0.297186299710299 0.755 0.534 2.14E-101 2
Aldh9a1 1.640000e-105 0.282609384503493 0.617 0.393 3.30E-101 2
Yaf2 2.070000e-105 0.30822007471856 0.772 0.576 4.17E-101 2
Cuta 2.200000e-105 0.288891488276942 0.909 0.787 4.42E-101 2
Mrpl38 3.480000e-105 0.300733969730429 0.897 0.727 7.00E-101 2
Eci1 8.820000e-105 0.303576752926571 0.734 0.522 1.77E-100 2
Trnp1 2.050000e-104 0.268633230389127 0.518 0.29 4.12E-100 2
Asna1 3.430000e-104 0.300176611635691 0.887 0.716 6.90E-100 2
Prmt1 4.280000e-104 0.290068342247116 0.975 0.878 8.60E-100 2
Mrpl49 1.420000e-103 0.303250734191588 0.865 0.684 2.85E-99 2
Unc119b 1.440000e-103 0.310964348245003 0.758 0.542 2.89E-99 2
Mycbp 3.220000e-103 0.301897066430063 0.945 0.786 6.48E-99 2
Ubxn1 3.500000e-103 0.261984059195693 0.98 0.902 7.03E-99 2
C1ql1 6.270000e-103 0.268223905907154 0.469 0.252 1.26E-98 2
Siah1b 1.410000e-102 0.302182696551914 0.76 0.54 2.84E-98 2
Pole4 2.280000e-102 0.295480210376328 0.923 0.783 4.58E-98 2
Ncbp2 2.360000e-101 0.305038798555157 0.884 0.721 4.75E-97 2
Emg1 2.390000e-101 0.271658330927857 0.987 0.882 4.80E-97 2
Mrpl37 3.670000e-101 0.30390887661911 0.827 0.629 7.39E-97 2
Mien1 5.640000e-101 0.296314830826353 0.929 0.773 1.13E-96 2
