Male Fertility Gene Atlas

CRU Male Germ Cells

About Publications Search Walk Through

Table S1, related to Figure 6 A: P6 Mouse unselected spermatogonia

HERMANN, Brian P., et al. The mammalian spermatogenesis single-cell transcriptome, from spermatogonial stem cells to spermatids. Cell reports, 2018, 25. Jg., Nr. 6, S. 1650-1667. e8.

Publication: https://doi.org/10.1016/j.celrep.2018.10.026

Description

P6= postnatal day 6

Disclaimer

The publication The Mammalian Spermatogenesis Single-Cell Transcriptome, from Spermatogonial Stem Cells to Spermatids by Brian P. Hermann, Keren Cheng, Anukriti Singh, Lorena Roa-De La Cruz, Kazadi N. Mutoji, I-Chung Chen, Heidi Gildersleeve, Jake D. Lehle, Max Mayo, Birgit Westernströer, Nathan C. Law, Melissa J. Oatley, Ellen K. Velte, Bryan A. Niedenberger, Danielle Fritze, Sherman Silber, Christopher B. Geyer, Jon M. Oatley, John R. McCarrey is published under an open access no derivatives license: : https://creativecommons.org/licenses/by-nc-nd/4.0/. Granted rights: share — copy and redistribute the material in any medium or format. No alterations allowed. Thus, tables can not be shown in MFGA format.

Curation by the MFGA team

Pie chart of selected column

Table

GENE PVALUE Avg_logfc Pct.1 Pct.2 P_val_adj Cluster
Gstm2 9.060000e-248 1.01833301173866 1 0.832 1.60E-243 1
Rhox8 3.760000e-247 1.16608469471366 0.995 0.541 6.63E-243 1
Clu 2.600000e-240 1.11494028219089 1 0.65 4.58E-236 1
Amh 3.280000e-223 1.13302610656475 0.99 0.466 5.78E-219 1
Aldh1a1 9.880000e-223 0.992572124733733 0.988 0.599 1.74E-218 1
Kazald1 9.230000e-217 1.00877230398302 0.974 0.485 1.63E-212 1
Aldoa 8.240000e-209 0.794295073991313 1 0.892 1.45E-204 1
Cst9 1.190000e-203 1.07124619476985 0.997 0.591 2.09E-199 1
Gm11744 1.560000e-201 0.857382530944156 0.881 0.354 2.74E-197 1
Hspb1 4.810000e-201 0.968742561107149 0.984 0.599 8.47E-197 1
Ctsl 7.170000e-197 0.933121863188956 1 0.87 1.26E-192 1
Cited1 8.240000e-191 0.924464672623652 0.985 0.519 1.45E-186 1
Inha 6.520000e-188 0.925170277550706 1 0.617 1.15E-183 1
Gatm 9.280000e-177 0.843920725127192 0.999 0.533 1.64E-172 1
Pdlim4 2.010000e-175 0.790517256062187 0.992 0.576 3.55E-171 1
Gstm6 4.450000e-172 0.846970051323688 0.999 0.562 7.85E-168 1
Gstm1 2.850000e-168 0.810880542578668 1 0.923 5.03E-164 1
Hsd17b1 9.690000e-166 0.7649123314034 0.903 0.403 1.71E-161 1
Cst12 1.120000e-165 0.862261173359986 1 0.604 1.98E-161 1
Serpinb6a 3.000000e-164 0.756455826723962 0.977 0.716 5.30E-160 1
Socs2 7.010000e-161 0.786310945180705 0.985 0.593 1.24E-156 1
Gja1 8.260000e-159 0.744939424977744 0.96 0.459 1.46E-154 1
Amhr2 1.490000e-156 0.715857667589804 0.911 0.405 2.64E-152 1
Gm14226 2.040000e-156 0.724823760977025 0.71 0.226 3.59E-152 1
Cpe 3.880000e-156 0.697420970496332 0.97 0.588 6.85E-152 1
Etd 1.100000e-154 0.828853669858804 0.95 0.479 1.93E-150 1
Gm2044 4.080000e-154 0.724697515380262 0.749 0.258 7.20E-150 1
Aard 4.930000e-151 0.853289699147541 1 0.852 8.69E-147 1
Me1 1.070000e-150 0.687945832284388 0.984 0.682 1.89E-146 1
Serpina5 3.220000e-150 0.680782169483396 0.629 0.18 5.68E-146 1
Gsta4 5.400000e-147 0.70269099145875 0.984 0.616 9.53E-143 1
Gm37350 1.010000e-143 0.820649920365643 0.823 0.353 1.78E-139 1
Tmem184a 3.100000e-142 0.69813679901153 0.981 0.477 5.47E-138 1
Defb19 1.220000e-141 0.800316531207352 1 0.653 2.15E-137 1
Spata21 2.120000e-141 0.593843967174227 0.53 0.121 3.74E-137 1
Vdac3 7.740000e-140 0.625686589128863 0.999 0.865 1.36E-135 1
Gamt 8.470000e-140 0.684922754061339 0.95 0.632 1.49E-135 1
Hsd17b3 1.570000e-139 0.666978646990224 0.91 0.416 2.77E-135 1
Atp5c1 4.880000e-138 0.528380109151918 0.997 0.941 8.61E-134 1
Cited2 4.060000e-136 0.714528687950178 0.969 0.594 7.17E-132 1
Kctd14 1.600000e-135 0.786992905969752 1 0.549 2.83E-131 1
Wnt6 1.880000e-135 0.673020531367291 0.986 0.607 3.31E-131 1
Wfdc10 5.960000e-135 0.84524939112898 0.933 0.534 1.05E-130 1
Prdx2 8.950000e-135 0.542538201050449 0.995 0.946 1.58E-130 1
Fndc5 2.910000e-134 0.692004686057009 0.843 0.381 5.14E-130 1
Vapa 8.990000e-133 0.56471775998232 0.993 0.895 1.59E-128 1
Lsr 1.870000e-131 0.621646071084161 0.914 0.446 3.29E-127 1
Gstm7 2.120000e-130 0.682218248761567 0.948 0.477 3.74E-126 1
Hmgb3 2.320000e-130 0.639902150190423 0.997 0.75 4.09E-126 1
Ppt1 1.090000e-128 0.602736375302372 0.952 0.618 1.93E-124 1
Bcan 1.350000e-127 0.569261344884175 0.672 0.239 2.38E-123 1
Grhpr 5.360000e-126 0.619790808688995 0.873 0.499 9.45E-122 1
Smim1 8.120000e-124 0.683822954277335 0.896 0.523 1.43E-119 1
Smpx 6.150000e-123 0.617356755066228 0.819 0.367 1.08E-118 1
Maged1 1.330000e-120 0.532280176149155 0.992 0.898 2.34E-116 1
Folr1 2.770000e-120 0.646190000352218 0.778 0.358 4.88E-116 1
Etnk2 4.550000e-118 0.581111475514496 0.963 0.484 8.03E-114 1
Bex2 1.420000e-116 0.817256850968559 0.886 0.545 2.51E-112 1
Pebp1 6.190000e-116 0.403595230945168 1 0.986 1.09E-111 1
Dhh 1.340000e-115 0.590332031268695 0.876 0.409 2.36E-111 1
Wbp5 4.940000e-114 0.481017443519948 1 0.955 8.70E-110 1
Lgals7 4.100000e-113 0.610286552600726 0.962 0.562 7.22E-109 1
Ldhb 4.540000e-113 0.570709741969919 0.989 0.78 8.01E-109 1
Mro 8.670000e-113 0.566322859331652 0.95 0.493 1.53E-108 1
Chchd10 1.400000e-112 0.648722212336218 0.999 0.843 2.47E-108 1
Yipf1 1.920000e-112 0.61946920326221 0.783 0.416 3.38E-108 1
Rnd2 1.260000e-111 0.576245081711874 0.891 0.495 2.22E-107 1
Basp1 1.380000e-110 0.737462094327018 0.868 0.517 2.43E-106 1
Scrn2 2.860000e-109 0.561380968850488 0.676 0.287 5.05E-105 1
Mgst1 6.350000e-109 0.565165260327434 0.962 0.553 1.12E-104 1
Fam195a 1.830000e-108 0.579212109341219 0.767 0.382 3.23E-104 1
Tspan15 1.390000e-107 0.627093306092541 0.702 0.325 2.45E-103 1
Akr1b3 1.860000e-107 0.603365811512357 0.98 0.782 3.29E-103 1
Tnni3 5.380000e-105 0.634369558268876 0.918 0.522 9.48E-101 1
Kcng2 2.840000e-103 0.522682344312296 0.808 0.373 5.01E-99 1
Ptgds 1.620000e-98 0.614256091395004 0.704 0.304 2.86E-94 1
Exoc3l2 1.870000e-98 0.511104699590514 0.778 0.358 3.30E-94 1
Lpl 1.000000e-97 0.515125555206973 0.778 0.36 1.77E-93 1
Mgat4b 1.100000e-97 0.530792323002689 0.891 0.527 1.93E-93 1
Adgrg1 1.760000e-97 0.508530171677491 0.745 0.344 3.11E-93 1
Elovl2 2.500000e-97 0.491454090661954 0.663 0.276 4.42E-93 1
Wt1 4.340000e-97 0.540606067967136 0.924 0.455 7.65E-93 1
Pabpn1 4.620000e-96 0.501226129567658 0.954 0.72 8.15E-92 1
Gapdh 4.870000e-95 0.419363788628264 0.995 0.937 8.59E-91 1
Sin3b 8.660000e-95 0.516676771039873 0.993 0.835 1.53E-90 1
Tmem86a 1.550000e-93 0.507509469801511 0.856 0.508 2.74E-89 1
Reep2 1.030000e-92 0.502586644613261 0.738 0.355 1.82E-88 1
Rnf181 1.250000e-92 0.534613593764174 0.832 0.491 2.20E-88 1
Polr2l 1.660000e-92 0.521781947978756 0.906 0.641 2.93E-88 1
Dst 2.230000e-91 0.51267723768527 0.832 0.462 3.93E-87 1
4930550L24Rik 2.290000e-89 0.489978319067867 0.762 0.409 4.04E-85 1
Cxxc5 3.400000e-88 0.485166016803923 0.931 0.659 5.99E-84 1
Mt3 1.040000e-87 0.570300760285984 0.767 0.393 1.83E-83 1
Gadd45gip1 2.960000e-87 0.486518267351374 0.932 0.737 5.22E-83 1
Unc119 8.060000e-86 0.496479013975803 0.911 0.704 1.42E-81 1
Spp1 1.740000e-84 0.476519589410247 0.778 0.377 3.07E-80 1
Slc1a6 7.710000e-84 0.443135633692959 0.609 0.263 1.36E-79 1
Mgst3 1.670000e-83 0.47562280988004 0.763 0.431 2.94E-79 1
Qpct 1.940000e-83 0.474479503692346 0.698 0.339 3.43E-79 1
Usp50 4.440000e-82 0.499916869181196 0.862 0.586 7.84E-78 1
Tyro3 9.790000e-82 0.46606744359537 0.823 0.435 1.73E-77 1
Bcat2 9.860000e-82 0.485450526670121 0.734 0.395 1.74E-77 1
Pak3 2.520000e-81 0.448893224474033 0.684 0.317 4.45E-77 1
Slc16a3 3.540000e-81 0.476258339121379 0.575 0.239 6.25E-77 1
Gsta2 1.120000e-80 0.518404298022537 0.546 0.21 1.97E-76 1
Ptpre 2.640000e-80 0.402137171784785 0.499 0.174 4.65E-76 1
Kitl 2.560000e-79 0.461314711380493 0.771 0.392 4.51E-75 1
Akr1cl 3.380000e-79 0.398761608917815 0.99 0.785 5.96E-75 1
Klhl23 3.750000e-79 0.475758656680046 0.862 0.495 6.62E-75 1
Tmem206 1.280000e-78 0.443504101280185 0.59 0.261 2.25E-74 1
Zc3h7b 2.650000e-78 0.453993581109559 0.8 0.466 4.66E-74 1
Adgrl1 2.850000e-77 0.443888434386543 0.872 0.566 5.02E-73 1
Arhgef4 7.910000e-77 0.419387661470595 0.636 0.289 1.39E-72 1
Bmyc 1.430000e-75 0.474814892105574 0.895 0.616 2.52E-71 1
Pgam1 2.880000e-75 0.39583864364798 0.986 0.85 5.07E-71 1
AU015836 3.220000e-75 0.429299095627884 0.719 0.352 5.68E-71 1
F11r 2.200000e-73 0.431431236073095 0.805 0.479 3.88E-69 1
Bex4 4.990000e-73 0.448854706079754 0.872 0.516 8.80E-69 1
Atp1b2 6.500000e-72 0.438627961580964 0.849 0.521 1.15E-67 1
Cadm1 1.040000e-71 0.438595032235915 0.71 0.391 1.84E-67 1
Kif5b 1.420000e-70 0.419334977796409 0.966 0.801 2.50E-66 1
Tgif1 1.520000e-70 0.436844367820155 0.74 0.412 2.69E-66 1
Tsc22d1 2.710000e-70 0.367481226638829 0.995 0.955 4.77E-66 1
Jam2 3.730000e-69 0.416906141432054 0.661 0.325 6.58E-65 1
Fam19a5 3.040000e-68 0.3979907872241 0.661 0.321 5.36E-64 1
Ly6e 5.320000e-68 0.418575015060437 0.952 0.708 9.37E-64 1
Nt5c3b 7.720000e-68 0.416564540490448 0.861 0.587 1.36E-63 1
Wipf3 1.170000e-67 0.391137216702017 0.668 0.337 2.06E-63 1
Ttyh1 3.940000e-67 0.396398230540242 0.661 0.323 6.94E-63 1
Ngfrap1 7.850000e-67 0.387182540852335 0.984 0.908 1.38E-62 1
Chchd2 8.860000e-67 0.298224021044901 1 0.991 1.56E-62 1
Mgarp 1.640000e-66 0.515763810163756 0.725 0.406 2.89E-62 1
Adora1 2.920000e-66 0.391932663136276 0.614 0.286 5.14E-62 1
Sfn 4.840000e-66 0.400058923241012 0.384 0.127 8.53E-62 1
Tomm20 7.430000e-66 0.323960816401344 1 0.918 1.31E-61 1
Tmem35 9.040000e-66 0.386653154402222 0.504 0.208 1.59E-61 1
Alad 1.650000e-65 0.421071994408176 0.854 0.571 2.91E-61 1
H3f3b 2.700000e-65 0.258405645973893 1 1 4.75E-61 1
Pla2g5 3.900000e-65 0.376163464530708 0.587 0.274 6.88E-61 1
St3gal4 8.170000e-65 0.408741124385035 0.845 0.517 1.44E-60 1
Inhbb 1.380000e-64 0.394179946198062 0.73 0.374 2.43E-60 1
Fdxr 1.710000e-64 0.433235166690786 0.721 0.419 3.02E-60 1
Slc7a5 4.210000e-64 0.407064624506411 0.866 0.58 7.43E-60 1
Prdx3 4.790000e-64 0.430444975315556 0.809 0.558 8.44E-60 1
Hadh 8.030000e-64 0.408386426345508 0.871 0.656 1.42E-59 1
Cycs 9.440000e-64 0.388294872615898 0.993 0.841 1.66E-59 1
Sox9 1.490000e-63 0.393763923607022 0.832 0.453 2.63E-59 1
Cst8 1.540000e-63 0.389496528973586 0.515 0.224 2.72E-59 1
Prdx6 2.180000e-63 0.378960635155224 0.939 0.734 3.85E-59 1
Cd151 3.120000e-63 0.398150082554227 0.76 0.467 5.51E-59 1
Tpd52 3.430000e-63 0.396334371679512 0.76 0.442 6.04E-59 1
1500011K16Rik 6.110000e-63 0.419331986058474 0.721 0.46 1.08E-58 1
Dpysl4 1.380000e-62 0.388595076156925 0.504 0.216 2.44E-58 1
Nfkbia 1.110000e-61 0.456205408497825 0.786 0.497 1.95E-57 1
Trim47 2.740000e-61 0.423596685992558 0.759 0.431 4.83E-57 1
Col18a1 3.690000e-61 0.390705513491097 0.661 0.348 6.50E-57 1
Eno1 6.250000e-61 0.48771832809007 0.922 0.775 1.10E-56 1
Ivns1abp 1.400000e-60 0.404439034665246 0.792 0.521 2.46E-56 1
Mmp23 1.420000e-60 0.414103239866668 0.52 0.235 2.50E-56 1
Ndufb4 1.960000e-60 0.335015990664493 0.971 0.886 3.45E-56 1
Adipor1 3.760000e-60 0.39704965863494 0.886 0.672 6.62E-56 1
E330017L17Rik 5.630000e-60 0.37525757480753 0.595 0.285 9.93E-56 1
Smad7 6.880000e-60 0.391264684630329 0.749 0.436 1.21E-55 1
Rgs2 1.460000e-59 0.394489522019615 0.684 0.377 2.57E-55 1
Ndufc1 1.460000e-59 0.332571417179295 0.985 0.88 2.57E-55 1
Clec12b 4.170000e-59 0.389455445747108 0.55 0.253 7.35E-55 1
Camkk2 7.160000e-59 0.392022802269776 0.917 0.649 1.26E-54 1
Stxbp6 4.570000e-58 0.368292520990029 0.554 0.266 8.05E-54 1
Psma7 1.530000e-57 0.316210066473828 0.989 0.92 2.69E-53 1
St3gal5 2.580000e-57 0.409468501312083 0.813 0.569 4.55E-53 1
Nt5c3 5.870000e-57 0.380481113758426 0.751 0.511 1.04E-52 1
Tbca 6.180000e-57 0.303069623468168 0.995 0.94 1.09E-52 1
Agpat4 1.040000e-56 0.36598720805973 0.8 0.484 1.83E-52 1
Hdhd2 1.110000e-56 0.399830916460405 0.676 0.422 1.95E-52 1
Tmeff1 1.610000e-56 0.372367405624595 0.752 0.456 2.84E-52 1
Spint2 2.120000e-56 0.323497998425252 0.959 0.606 3.74E-52 1
Adrm1 3.540000e-56 0.374435877900039 0.883 0.652 6.24E-52 1
Dynlt1a 4.780000e-56 0.380796435314418 0.715 0.413 8.43E-52 1
Npr1 1.300000e-55 0.367111784269734 0.612 0.33 2.29E-51 1
Plxnc1 1.360000e-55 0.355556671156809 0.546 0.26 2.40E-51 1
Scx 2.010000e-55 0.334641999724867 0.737 0.382 3.55E-51 1
Daam2 2.130000e-55 0.368239758337679 0.567 0.285 3.76E-51 1
Cabp1 2.200000e-55 0.380134030216466 0.492 0.223 3.88E-51 1
Gata6 4.680000e-55 0.375926313660082 0.649 0.337 8.25E-51 1
Akr1b8 4.910000e-55 0.389077195530374 0.789 0.524 8.66E-51 1
AA467197 5.170000e-55 0.401784286250808 0.514 0.247 9.12E-51 1
Lrrc75b 9.680000e-55 0.29443120402918 0.384 0.142 1.71E-50 1
Rasl12 1.500000e-54 0.339889952253567 0.584 0.288 2.65E-50 1
Isyna1 3.260000e-54 0.389974475189263 0.879 0.601 5.74E-50 1
N4bp2l1 3.480000e-54 0.326753664450503 0.432 0.183 6.14E-50 1
Gpr37 3.920000e-54 0.366723592315063 0.574 0.284 6.92E-50 1
Sel1l3 5.090000e-54 0.349792535204466 0.646 0.325 8.98E-50 1
Cldn11 9.980000e-54 0.371184747065428 0.736 0.399 1.76E-49 1
Susd3 2.630000e-53 0.37789674140022 0.582 0.309 4.64E-49 1
Smim20 2.700000e-53 0.395923016120978 0.822 0.594 4.75E-49 1
Jund 4.930000e-53 0.342512893953928 0.997 0.967 8.69E-49 1
Mycn 5.080000e-53 0.426775704133363 0.595 0.342 8.96E-49 1
Dtna 6.500000e-53 0.382454548613148 0.569 0.304 1.15E-48 1
Defb36 1.070000e-52 0.391630255035673 0.797 0.449 1.89E-48 1
Atp6v0e 1.330000e-52 0.34085151884287 0.936 0.809 2.35E-48 1
Scd2 4.350000e-52 0.377551123215284 0.869 0.631 7.67E-48 1
Marcksl1 4.730000e-52 0.297069313222587 0.999 0.936 8.34E-48 1
Ifi27 5.350000e-52 0.390953120679699 0.839 0.624 9.44E-48 1
Pdgfa 5.800000e-52 0.411772926821172 0.714 0.44 1.02E-47 1
Pla2g16 1.750000e-51 0.332230420359985 0.546 0.27 3.08E-47 1
Ptp4a2 2.220000e-51 0.324023045489298 0.963 0.855 3.92E-47 1
Fxyd6 4.080000e-51 0.324033385552372 0.986 0.835 7.19E-47 1
Mrfap1 5.690000e-51 0.264541969138865 0.997 0.974 1.00E-46 1
Tpd52l1 1.050000e-50 0.373494796783687 0.598 0.343 1.85E-46 1
Serpine2 1.270000e-50 0.387061186068611 0.898 0.595 2.23E-46 1
0610011F06Rik 1.360000e-50 0.380396149605793 0.624 0.374 2.39E-46 1
Sh2d4a 1.370000e-50 0.3424641984946 0.497 0.232 2.41E-46 1
Neat1 2.350000e-50 0.353179881453968 0.533 0.268 4.14E-46 1
Rgcc 3.650000e-50 0.350332563749939 0.582 0.312 6.44E-46 1
Unc13b 4.230000e-50 0.340200984038705 0.67 0.38 7.45E-46 1
Dnajc15 3.310000e-49 0.355726526166252 0.781 0.567 5.84E-45 1
4930486L24Rik 4.530000e-49 0.313692938241259 0.322 0.11 7.99E-45 1
Emilin3 5.770000e-49 0.254848587838873 0.281 0.085 1.02E-44 1
Fbrsl1 8.270000e-49 0.355116153660976 0.651 0.396 1.46E-44 1
Ormdl3 9.780000e-49 0.371544302005316 0.757 0.536 1.72E-44 1
Sema6c 2.860000e-48 0.353947638982563 0.627 0.357 5.04E-44 1
Eif4a1 7.790000e-48 0.263817961636717 1 0.963 1.37E-43 1
1110008F13Rik 1.800000e-47 0.319446428625151 0.916 0.753 3.17E-43 1
Mtcl1 2.840000e-47 0.325843047069783 0.486 0.24 5.01E-43 1
Rps27l 3.220000e-47 0.261455718839497 1 0.958 5.67E-43 1
Atp1a1 4.320000e-47 0.339600335846269 0.843 0.593 7.61E-43 1
Phgdh 6.010000e-47 0.349586668845419 0.815 0.593 1.06E-42 1
Efhd2 1.400000e-46 0.286060088293552 0.868 0.518 2.47E-42 1
Prkra 1.760000e-46 0.353521193294649 0.744 0.48 3.10E-42 1
Rarres1 3.290000e-46 0.29833235869048 0.623 0.325 5.81E-42 1
Tma7 1.130000e-45 0.288039012764439 0.98 0.885 1.99E-41 1
Rasd1 1.140000e-45 0.293350649610151 0.361 0.144 2.02E-41 1
Sema5b 1.720000e-45 0.318189716553193 0.572 0.315 3.04E-41 1
Rexo1 2.380000e-45 0.324414484470455 0.719 0.481 4.19E-41 1
Slc27a3 2.640000e-45 0.334729344265387 0.522 0.281 4.65E-41 1
Chka 2.860000e-45 0.331544076390298 0.813 0.557 5.05E-41 1
Atp6v0e2 3.160000e-45 0.303614775923769 0.436 0.202 5.57E-41 1
Arhgdig 3.310000e-45 0.327594236197616 0.733 0.458 5.84E-41 1
B630019K06Rik 3.590000e-45 0.324411005109009 0.5 0.252 6.33E-41 1
Spint3 3.760000e-45 0.258431491128955 0.294 0.1 6.62E-41 1
Pkm 3.980000e-45 0.32665254607467 0.96 0.825 7.01E-41 1
Grb14 7.150000e-45 0.315945659331166 0.482 0.241 1.26E-40 1
Adh5 1.050000e-44 0.347113975880183 0.778 0.59 1.85E-40 1
Scara5 1.060000e-44 0.315005710760516 0.444 0.208 1.87E-40 1
Usmg5 1.200000e-44 0.261185567272639 0.995 0.934 2.12E-40 1
1810037I17Rik 4.500000e-44 0.291844634836915 0.955 0.805 7.93E-40 1
Mkrn1 4.570000e-44 0.311360957748252 0.812 0.559 8.06E-40 1
Mapk13 4.750000e-44 0.370043467673301 0.514 0.27 8.37E-40 1
Grem2 4.870000e-44 0.285243301875408 0.391 0.169 8.59E-40 1
Creb3 7.340000e-44 0.358859659808577 0.546 0.31 1.29E-39 1
Tst 1.570000e-43 0.336004285328892 0.763 0.483 2.76E-39 1
Cox7a1 2.200000e-43 0.378717791317006 0.435 0.221 3.87E-39 1
Ppp1r16b 7.040000e-43 0.302284489787445 0.425 0.197 1.24E-38 1
1700017B05Rik 7.390000e-43 0.31322786862349 0.569 0.331 1.30E-38 1
Dusp15 8.030000e-43 0.295219229359415 0.342 0.136 1.42E-38 1
Nt5c 1.510000e-42 0.312321994085375 0.538 0.299 2.66E-38 1
Dhrs11 2.170000e-42 0.288089319381649 0.401 0.183 3.83E-38 1
Nedd9 3.930000e-42 0.308610060763737 0.488 0.252 6.93E-38 1
Abhd4 8.520000e-42 0.32019925812972 0.726 0.457 1.50E-37 1
Dag1 8.700000e-42 0.323437968638063 0.851 0.662 1.53E-37 1
Srsf9 1.830000e-41 0.2921574475941 0.956 0.76 3.22E-37 1
Map1b 2.180000e-41 0.333796896119339 0.777 0.515 3.85E-37 1
Atp6v1f 2.440000e-41 0.292459889103329 0.914 0.759 4.31E-37 1
Syngr1 3.310000e-41 0.294533034835134 0.556 0.317 5.83E-37 1
Tesc 3.970000e-41 0.300502251832889 0.722 0.398 7.00E-37 1
Gas7 1.820000e-40 0.312293096221017 0.59 0.337 3.21E-36 1
Sobp 4.400000e-40 0.299793165575307 0.548 0.298 7.76E-36 1
Ifngr2 4.490000e-40 0.300883893193837 0.849 0.638 7.92E-36 1
Polr2i 6.930000e-40 0.332991592792797 0.856 0.688 1.22E-35 1
Reep1 4.720000e-39 0.300265716473639 0.628 0.368 8.32E-35 1
Mif4gd 8.800000e-39 0.34797107922733 0.552 0.342 1.55E-34 1
Fbxo17 3.140000e-38 0.305037267914637 0.574 0.339 5.54E-34 1
Fam49b 7.050000e-38 0.303337349767061 0.733 0.507 1.24E-33 1
Tmem238 7.230000e-38 0.294859896708975 0.425 0.213 1.27E-33 1
Syne2 1.150000e-37 0.284974733494661 0.797 0.557 2.02E-33 1
Trank1 1.480000e-37 0.284257173041003 0.634 0.36 2.60E-33 1
P3h4 2.250000e-37 0.295166913145925 0.684 0.441 3.97E-33 1
Greb1 2.700000e-37 0.281221441493106 0.545 0.299 4.77E-33 1
Pafah1b3 3.210000e-37 0.328349169076899 0.847 0.654 5.65E-33 1
Gata4 3.700000e-37 0.291644896636202 0.794 0.535 6.53E-33 1
Il10rb 5.690000e-37 0.286298328969389 0.51 0.283 1.00E-32 1
Bok 6.300000e-37 0.27984354225135 0.935 0.693 1.11E-32 1
Haus7 6.640000e-37 0.300170705056092 0.654 0.429 1.17E-32 1
Tnfrsf12a 1.200000e-36 0.441539736824376 0.507 0.285 2.12E-32 1
Epdr1 2.210000e-36 0.274634303936264 0.407 0.199 3.89E-32 1
Mark4 2.430000e-36 0.296406324616219 0.503 0.293 4.29E-32 1
Cebpa 5.890000e-36 0.275003934222331 0.305 0.124 1.04E-31 1
Smco4 6.310000e-36 0.309207196910728 0.774 0.57 1.11E-31 1
Casp6 1.140000e-35 0.295645023906826 0.546 0.33 2.01E-31 1
Sfxn3 1.850000e-35 0.295575680905362 0.454 0.244 3.25E-31 1
Cltb 1.980000e-35 0.284914181062415 0.862 0.65 3.48E-31 1
Kdm7a 1.240000e-34 0.290785189605156 0.683 0.446 2.19E-30 1
1110065P20Rik 1.310000e-34 0.277836191267592 0.838 0.675 2.31E-30 1
Tecr 1.420000e-34 0.258115732488237 0.946 0.842 2.50E-30 1
Sh3gl2 1.770000e-34 0.265985463372222 0.44 0.235 3.12E-30 1
Cd320 2.340000e-34 0.305517104589176 0.676 0.483 4.13E-30 1
Nav2 2.490000e-34 0.28966451423265 0.591 0.376 4.38E-30 1
Usp9x 4.000000e-34 0.296323669621655 0.717 0.509 7.05E-30 1
Rnf34 6.580000e-34 0.293961794613911 0.65 0.461 1.16E-29 1
Fam46c 8.630000e-34 0.267241279104157 0.38 0.191 1.52E-29 1
Asns 1.300000e-33 0.276962631467233 0.405 0.207 2.29E-29 1
Pkig 2.160000e-33 0.267104934240562 0.849 0.671 3.81E-29 1
Hpcal1 3.260000e-33 0.302553947059549 0.736 0.511 5.75E-29 1
4933402E13Rik 4.430000e-33 0.298557536966144 0.426 0.22 7.80E-29 1
Mid1ip1 6.750000e-33 0.352334046942077 0.56 0.361 1.19E-28 1
Cenpv 7.320000e-33 0.275880345641678 0.768 0.539 1.29E-28 1
Med10 1.110000e-32 0.266398102484985 0.873 0.709 1.96E-28 1
Gas6 1.450000e-32 0.260275916701231 0.888 0.683 2.56E-28 1
Adgra3 1.460000e-32 0.276471097987716 0.703 0.475 2.57E-28 1
Syap1 2.560000e-32 0.265363288494765 0.747 0.519 4.51E-28 1
Hif1a 2.950000e-32 0.268036131210287 0.688 0.473 5.20E-28 1
Rnf208 3.100000e-32 0.257021351217959 0.388 0.196 5.47E-28 1
Ptprf 5.600000e-32 0.284568817806101 0.736 0.522 9.87E-28 1
Mrps6 1.070000e-31 0.289754450047164 0.625 0.441 1.89E-27 1
Slc41a3 2.480000e-31 0.261546932774276 0.401 0.21 4.38E-27 1
Rab31 4.350000e-31 0.274804216122362 0.537 0.332 7.67E-27 1
Pigyl 4.640000e-31 0.283744598516447 0.763 0.587 8.18E-27 1
Ddit4 1.130000e-30 0.282324743686007 0.569 0.357 2.00E-26 1
Ajuba 1.280000e-30 0.277768915962595 0.496 0.306 2.25E-26 1
Osbpl11 2.160000e-30 0.257412156841906 0.459 0.27 3.81E-26 1
Cbln1 3.570000e-30 0.292847664722597 0.407 0.221 6.30E-26 1
Shbg 4.780000e-30 0.250158318905771 0.437 0.238 8.42E-26 1
Csdc2 1.110000e-29 0.266979027306612 0.533 0.327 1.96E-25 1
Snhg6 2.080000e-29 0.280742392183344 0.857 0.761 3.67E-25 1
Ddr1 2.560000e-29 0.264686016160608 0.549 0.356 4.51E-25 1
Nrd1 3.290000e-29 0.269413240444105 0.642 0.458 5.79E-25 1
Cdc42se1 4.330000e-29 0.268352559390821 0.658 0.473 7.64E-25 1
Gprasp2 7.150000e-29 0.289773165826045 0.477 0.286 1.26E-24 1
Nudt19 7.710000e-29 0.267840700993759 0.73 0.547 1.36E-24 1
Npl 1.150000e-28 0.26032685935691 0.36 0.187 2.02E-24 1
Itga6 2.580000e-28 0.274971401523338 0.499 0.317 4.55E-24 1
Mboat2 5.200000e-28 0.251780739091307 0.504 0.318 9.17E-24 1
Sart1 5.500000e-28 0.271975115060933 0.523 0.359 9.70E-24 1
Mien1 7.190000e-28 0.260642606263169 0.71 0.515 1.27E-23 1
Rnh1 7.420000e-28 0.287562981663996 0.748 0.605 1.31E-23 1
Slc31a1 2.460000e-27 0.251319009258011 0.571 0.388 4.34E-23 1
Dpysl2 4.030000e-27 0.279074809369572 0.696 0.513 7.11E-23 1
Ndufa12 4.180000e-27 0.251530132705054 0.921 0.822 7.38E-23 1
Ak2 4.250000e-27 0.266254363070324 0.738 0.583 7.49E-23 1
N4bp2l2 6.680000e-27 0.262525616833305 0.763 0.601 1.18E-22 1
Map3k1 1.210000e-26 0.250954395211804 0.571 0.388 2.13E-22 1
Ing2 1.920000e-26 0.281138162369161 0.676 0.516 3.38E-22 1
Ptpn1 1.930000e-26 0.257211997188662 0.599 0.426 3.39E-22 1
