Table 1: Key differentially expressed proteins (DEPs) identified by sperm proteomic profiling in various clinical conditions associated with male infertility
AGARWAL, Ashok; PANNER SELVAM, Manesh Kumar; BASKARAN, Saradha. Proteomic analyses of human sperm cells: understanding the role of proteins and molecular pathways affecting male reproductive health. International journal of molecular sciences, 2020, 21. Jg., Nr. 5, S. 1621.
Publication: https://doi.org/10.3390/ijms21051621
Description
Abbreviations:NA: not availablePAGE: polyacrylamide gel electrophoresis1D: 1‐dimensional2D: 2‐dimensionalMALDI: matrix‐assisted laser desorption/ionizationTOF: time‐of‐flightLC‐MS/MS: liquid chromatography‐tandem mass spectrometryUPLC: ultra‐performance liquid chromatography.
Disclaimer
The publication Proteomic Analyses of Human Sperm Cells: Understanding the Role of Proteins and Molecular Pathways Affecting Male Reproductive Health by Ashok Agarwal, Manesh Kumar Panner Selvam and Saradha Baskaran is published under an open access license: https://creativecommons.org/licenses/by/4.0/. Granted rights: share — copy and redistribute the material in any medium or format and adapt — remix, transform, and build upon the material for any purpose, even commercially.
Curation by the MFGA team
Pie chart of selected column
Table
| protein | Clinical Condition | Clinical Scenario | Exclusion/filtering Criteria | Method | Subjects Enrolled | Samples Used For Proteomics |
|---|---|---|---|---|---|---|
| HSPA5 | Varicocele | Oligozoospermic patients with varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus. Azoospermia and a sperm concentration <10 million sperm/mL. | 2D PAGE MALDI-TOF/TOF-MS | 20 | 20 |
| ATP5D | Varicocele | Oligozoospermic patients with varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus. Azoospermia and a sperm concentration <10 million sperm/mL. | 2D PAGE MALDI-TOF/TOF-MS | 20 | 20 |
| SOD1 | Varicocele | Oligozoospermic patients with varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus. Azoospermia and a sperm concentration <10 million sperm/mL. | 2D PAGE MALDI-TOF/TOF-MS | 20 | 20 |
| ACPP | Varicocele | Oligozoospermic patients with varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus. Azoospermia and a sperm concentration <10 million sperm/mL. | 2D PAGE MALDI-TOF/TOF-MS | 20 | 20 |
| CLU | Varicocele | Oligozoospermic patients with varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus. Azoospermia and a sperm concentration <10 million sperm/mL. | 2D PAGE MALDI-TOF/TOF-MS | 20 | 20 |
| PARK7 | Varicocele | Oligozoospermic patients with varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus. Azoospermia and a sperm concentration <10 million sperm/mL. | 2D PAGE MALDI-TOF/TOF-MS | 20 | 20 |
| KLK3 | Varicocele | Oligozoospermic patients with varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus. Azoospermia and a sperm concentration <10 million sperm/mL. | 2D PAGE MALDI-TOF/TOF-MS | 20 | 20 |
| PIP | Varicocele | Oligozoospermic patients with varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus. Azoospermia and a sperm concentration <10 million sperm/mL. | 2D PAGE MALDI-TOF/TOF-MS | 20 | 20 |
| DLD | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| GSTM3 | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| TGM4 | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| SEMG2 | Varicocele | Oligozoospermic patients with varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus. Azoospermia and a sperm concentration <10 million sperm/mL. | 2D PAGE MALDI-TOF/TOF-MS | 20 | 20 |
| SEMG2pre | Varicocele | Oligozoospermic patients with varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus. Azoospermia and a sperm concentration <10 million sperm/mL. | 2D PAGE MALDI-TOF/TOF-MS | 20 | 20 |
| CABYR | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| ACR | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| SPA17 | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| RSPH1 | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| RSPH9 | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| DNAH17 | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| AKAP | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| APOPA1 | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| SEMG1 | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| NPC23 | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| ODF2GPR64 | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| PSMA8 | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| HIST1H2BA | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| PARK7 | Varicocele | Unilateral varicocele | Systemic illnesses; cryptorchidism; orchitis; epididymitis; urethritis; testicular atrophy; or sexually transmitted diseases; including human immunodeficiency virus; Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 33 | Pooled sample (n = 5) |
| GSTM3 | Varicocele | Unilateral and bilateral varicocele patients | Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | Unilateral = 33; bilateral = 17 | Pooled sample (n = 5/each group) |
| SPANXB1 | Varicocele | Unilateral and bilateral varicocele patients | Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | Unilateral = 33; bilateral = 17 | Pooled sample (n = 5/each group) |
| SEMG1 | Varicocele | Unilateral and bilateral varicocele patients | Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | Unilateral = 33; bilateral = 17 | Pooled sample (n = 5/each group) |
| SEMG2 | Varicocele | Unilateral and bilateral varicocele patients | Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | Unilateral = 33; bilateral = 17 | Pooled sample (n = 5/each group) |
| ODF2 | Varicocele | Bilateral varicocele | Azoospermia and a sperm concentration <10 million sperm/mL. Smoker and abnormal body mass index | 1D PAGE LC-MS/MS | 17 | Pooled sample (n = 5) |
| TEKT3 | Varicocele | Bilateral varicocele | Azoospermia and a sperm concentration <10 million sperm/mL. Smoker and abnormal body mass index | 1D PAGE LC-MS/MS | 17 | Pooled sample (n = 5) |
| TCP11 | Varicocele | Bilateral varicocele | Azoospermia and a sperm concentration <10 million sperm/mL. Smoker and abnormal body mass index | 1D PAGE LC-MS/MS | 17 | Pooled sample (n = 5) |
| PARK7 | Varicocele | Unilateral and bilateral varicocele patients | Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | Unilateral = 33; bilateral = 17 | Pooled sample (n = 5/each group) |
| PSMA8 | Varicocele | Unilateral and bilateral varicocele patients | Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | Unilateral = 33; bilateral = 17 | Pooled sample (n = 5/each group) |
| DLD | Varicocele | Unilateral and bilateral varicocele patients | Endtz-positive. Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | Unilateral = 33; bilateral = 17 | Pooled sample (n = 5/each group) |
| APOA1 | Varicocele | Bilateral varicocele | Azoospermia and a sperm concentration <10 million sperm/mL. Smoker and abnormal body mass index | 1D PAGE LC-MS/MS | 17 | Pooled sample (n = 5) |
| PKAR1A | Varicocele | Varicocele | Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 50 | Pooled sample (n = 10) |
| AK7 | Varicocele | Varicocele | Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 50 | Pooled sample (n = 10) |
| TGM4 | Varicocele | Bilateral varicocele | Azoospermia and a sperm concentration <10 million sperm/mL. Smoker and abnormal body mass index | 1D PAGE LC-MS/MS | 17 | Pooled sample (n = 5) |
| CLGN | Varicocele | Bilateral varicocele | Azoospermia and a sperm concentration <10 million sperm/mL. Smoker and abnormal body mass index | 1D PAGE LC-MS/MS | 17 | Pooled sample (n = 5) |
| TOM22 | Varicocele | Bilateral varicocele | Azoospermia and a sperm concentration <10 million sperm/mL. Smoker and abnormal body mass index | 1D PAGE LC-MS/MS | 17 | Pooled sample (n = 5) |
| CCT6B | Varicocele | Varicocele | Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 50 | Pooled sample (n = 10) |
| HSPA2 | Varicocele | Varicocele | Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 50 | Pooled sample (n = 10) |
| ODF2 | Varicocele | Varicocele | Azoospermia and a sperm concentration <10 million sperm/mL. | 1D PAGE LC-MS/MS | 50 | Pooled sample (n = 10) |
| LETM1 | Varicocele | Varicocele | Endtz-positive and sperm concentration less than <10 million sperm/mL. Female factor infertility | LC-MS/MS | 50 | Pooled sample (n = 10) |
| EFHC | Varicocele | Varicocele | Endtz-positive and sperm concentration less than <10 million sperm/mL. Female factor infertility | LC-MS/MS | 50 | Pooled sample (n = 10) |
| MIC60 | Varicocele | Varicocele | Endtz-positive and sperm concentration less than <10 million sperm/mL. Female factor infertility | LC-MS/MS | 50 | Pooled sample (n = 10) |
| PGAM5 | Varicocele | Varicocele | Endtz-positive and sperm concentration less than <10 million sperm/mL. Female factor infertility | LC-MS/MS | 50 | Pooled sample (n = 10) |
| ISOC2 | Varicocele | Varicocele | Endtz-positive and sperm concentration less than <10 million sperm/mL. Female factor infertility | LC-MS/MS | 50 | Pooled sample (n = 10) |
| TOM22 | Varicocele | Varicocele | Endtz-positive and sperm concentration less than <10 million sperm/mL. Female factor infertility | LC-MS/MS | 50 | Pooled sample (n = 10) |
| NDFSU1 | Varicocele | Varicocele | Endtz-positive and sperm concentration less than <10 million sperm/mL. Female factor infertility | LC-MS/MS | 50 | Pooled sample (n = 10) |
| UQCRC2 | Varicocele | Varicocele | Endtz-positive and sperm concentration less than <10 million sperm/mL. Female factor infertility | LC-MS/MS | 50 | Pooled sample (n = 10) |
| SPA17 | Varicocele | Varicocele | Endtz-positive and sperm concentration less than <10 million sperm/mL. Female factor infertility | LC-MS/MS | 50 | Pooled sample (n = 10) |
| APOA1 | Varicocele | Varicocele | Endtz-positive and sperm concentration less than <10 million sperm/mL. Female factor infertility | LC-MS/MS | 50 | Pooled sample (n = 10) |
| PSA | Testicular cancer | Testicular cancer | NA | 1D PAGE LC-MS/MS | 16 | 16 |
| COX5B | Varicocele | Varicocele | Endtz-positive and sperm concentration less than <10 million sperm/mL. Female factor infertility | LC-MS/MS | 50 | Pooled sample (n = 10) |
| ATPase1A4 | Varicocele | Varicocele | Endtz-positive and sperm concentration less than <10 million sperm/mL. Female factor infertility | LC-MS/MS | 50 | Pooled sample (n = 10) |
| HSPA2 | Varicocele | Varicocele | Endtz-positive and sperm concentration less than <10 million sperm/mL. Female factor infertility | LC-MS/MS | 50 | Pooled sample (n = 10) |
| DNAH17 | Testicular cancer | Testicular cancer | NA | 1D PAGE LC-MS/MS | 16 | 16 |
| NDUFS1 | Testicular cancer | Non-seminoma testicular cancer | NA | 1D PAGE LC-MS/MS | 15 | Pooled sample (n = 3) |
| UQCRC2 | Testicular cancer | Non-seminoma testicular cancer | NA | 1D PAGE LC-MS/MS | 15 | Pooled sample (n = 3) |
| ZAG | Testicular cancer | Testicular cancer | NA | 1D PAGE LC-MS/MS | 16 | 16 |
| SEMG1 | Testicular cancer | Testicular cancer | NA | 1D PAGE LC-MS/MS | 16 | 16 |
| SEMG2 | Testicular cancer | Testicular cancer | NA | 1D PAGE LC-MS/MS | 16 | 16 |
| AKAP4 | Testicular cancer | Testicular cancer | NA | 1D PAGE LC-MS/MS | 16 | 16 |
| PAcP | Testicular cancer | Testicular cancer | NA | 1D PAGE LC-MS/MS | 16 | 16 |
| ATP1A4 | Testicular cancer | Non-seminoma testicular cancer | NA | 1D PAGE LC-MS/MS | 15 | Pooled sample (n = 3) |
| ANXA2 | Testicular cancer | Non-seminoma testicular cancer | NA | 1D PAGE LC-MS/MS | 15 | Pooled sample (n = 3) |
| ATP1A2 | Testicular cancer | Non-seminoma testicular cancer | NA | 1D PAGE LC-MS/MS | 15 | Pooled sample (n = 3) |
| ACR | Testicular cancer | Non-seminoma testicular cancer | NA | 1D PAGE LC-MS/MS | 15 | Pooled sample (n = 3) |
| CCT3 | Testicular cancer | Normozoospermic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 20) |
| ATP5A1 | Testicular cancer | Normozoospermic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 20) |
| UQCRC2 | Testicular cancer | Normozoospermic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 20) |
| ATP1A4 | Testicular cancer | Normozoospermic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 20) |
| MMP9 | Testicular cancer | Normozoospermic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 20) |
| CCT3 | Testicular cancer | Asthenozoosperic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 11) |
| ATP5A1 | Testicular cancer | Asthenozoosperic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 11) |
| UQCRC2 | Testicular cancer | Asthenozoosperic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 11) |
| ATP1A4 | Testicular cancer | Asthenozoosperic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 11) |
| MMP9 | Testicular cancer | Asthenozoosperic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 11) |
| NDUFS1 | Testicular cancer | Normozoospermic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 20) |
| CD63 | Testicular cancer | Normozoospermic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 20) |
| NDUFS1 | Testicular cancer | Asthenozoosperic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 11) |
| CD63 | Testicular cancer | Asthenozoosperic testicular cancer | NA | 1D PAGE LC-MS/MS | 20 | Pooled sample (n = 11) |
| HSPA2 | Testicular cancer | Testicular cancer seminoma | NA | 1D PAGE LC-MS/MS | 15 | Pooled sample (n = 3) |
| ATP1A4 | Testicular cancer | Testicular cancer seminoma | NA | 1D PAGE LC-MS/MS | 15 | Pooled sample (n = 3) |
| UQCRC2 | Testicular cancer | Testicular cancer seminoma | NA | 1D PAGE LC-MS/MS | 15 | Pooled sample (n = 3) |
| ACE | Testicular cancer | Testicular cancer seminoma | NA | 1D PAGE LC-MS/MS | 15 | Pooled sample (n = 3) |
| GOT1 | Asthenozoospermia | Rapid motility (grade a) of 0–3% and progressive motility (grade a+b) of 5–20% | NA | 2-DE MALDI-TOF MS | 8 | 8 |
| PGAM2 | Asthenozoospermia | Rapid motility (grade a) of 0–3% and progressive motility (grade a+b) of 5–20% | NA | 2-DE MALDI-TOF MS | 8 | 8 |
| TPI1 | Asthenozoospermia | Rapid motility (grade a) of 0–3% and progressive motility (grade a+b) of 5–20% | NA | 2-DE MALDI-TOF MS | 8 | 8 |
| IDH-α | Asthenozoospermia | Rapid motility (grade a) of 0–3% and progressive motility (grade a+b) of 5–20% | NA | 2-DE MALDI-TOF MS | 8 | 8 |
| ODF | Asthenozoospermia | Rapid motility (grade a) of 0–3% and progressive motility (grade a+b) of 5–20% | NA | 2-DE MALDI-TOF MS | 8 | 8 |
| SEMG1 | Asthenozoospermia | Rapid motility (grade a) of 0–3% and progressive motility (grade a+b) of 5–20% | NA | 2-DE MALDI-TOF MS | 8 | 8 |
| ARHGDIB | Asthenozoospermia | Rapid motility (grade a) of 0–3% and progressive motility (grade a+b) of 5–20% | NA | 2-DE MALDI-TOF MS | 8 | 8 |
| CA2 | Asthenozoospermia | Rapid motility (grade a) of 0–3% and progressive motility (grade a+b) of 5–20% | NA | 2-DE MALDI-TOF MS | 8 | 8 |
| GS10 | Asthenozoospermia | Rapid motility (grade a) of 0–3% and progressive motility (grade a+b) of 5–20% | NA | 2-DE MALDI-TOF MS | 8 | 8 |
| MSS1 | Asthenozoospermia | Rapid motility (grade a) of 0–3% and progressive motility (grade a+b) of 5–20% | NA | 2-DE MALDI-TOF MS | 8 | 8 |
| ACTB | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| ANXA5 | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| COX6B | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| H2A | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| PIP | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| PIPpre | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| S100A9 | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| CLUpre | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| DLDpre | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| FHpre | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| HSPA2 | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| IMPA1 | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| MPST/ECH1pre | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| PSMB3 | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| SEMG1pre | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| TEX12 | Asthenozoospermia | Progressive motility <25% (grade a) or motile sperm <50% (grades a + b) | NA | 2D PAGE MS | 20 | 20 |
| TPIS | Asthenozoospermia | Rapid linear progression <25% (Grade a) | Sexually transmitted diseases including human immunodeficiency virus (HIV) | 2D PAGE MALDI MS/MS | 17 | Pooled sample (n = 5) |
| OXCT1 | Asthenozoospermia | Rapid linear progression <25% (Grade a) | Sexually transmitted diseases including human immunodeficiency virus (HIV) | 2D PAGE MALDI MS/MS | 17 | Pooled sample (n = 5) |
| TUBB2C | Asthenozoospermia | Rapid linear progression <25% (Grade a) | Sexually transmitted diseases including human immunodeficiency virus (HIV) | 2D PAGE MALDI MS/MS | 17 | Pooled sample (n = 5) |
| TEKT1 | Asthenozoospermia | Rapid linear progression <25% (Grade a) | Sexually transmitted diseases including human immunodeficiency virus (HIV) | 2D PAGE MALDI MS/MS | 17 | Pooled sample (n = 5) |
| GRP78 | Asthenozoospermia | Rapid linear progression <25% (Grade a) | History of long term medication; varicocele and leukocytospermia. Hyperviscous and necrozoospermic samples; viability <70%. | Nano UPLC–MSE tandem mass spectrometry | 4 | |
| PSMA3 | Asthenozoospermia | Rapid linear progression <25% (Grade a) | Sexually transmitted diseases including human immunodeficiency virus (HIV) | 2D PAGE MALDI MS/MS | 17 | Pooled sample (n = 5) |
| GKP2 | Asthenozoospermia | Rapid linear progression <25% (Grade a) | Sexually transmitted diseases including human immunodeficiency virus (HIV) | 2D PAGE MALDI MS/MS | 17 | Pooled sample (n = 5) |
| HSPA2 | Asthenozoospermia | Rapid linear progression <25% (Grade a) | Sexually transmitted diseases including human immunodeficiency virus (HIV) | 2D PAGE MALDI MS/MS | 17 | Pooled sample (n = 5) |
| GAPDHS | Asthenozoospermia | Rapid linear progression <25% (Grade a) | History of long term medication; varicocele and leukocytospermia. Hyperviscous and necrozoospermic samples; viability <70%. | Nano UPLC–MSE tandem mass spectrometry | 4 | |
| HSP70-2 | Asthenozoospermia | Rapid linear progression <25% (Grade a) | History of long term medication; varicocele and leukocytospermia. Hyperviscous and necrozoospermic samples; viability <70%. | Nano UPLC–MSE tandem mass spectrometry | 4 | |
| TUBA4A | Asthenozoospermia | Rapid linear progression <25% (Grade a) | History of long term medication; varicocele and leukocytospermia. Hyperviscous and necrozoospermic samples; viability <70%. | Nano UPLC–MSE tandem mass spectrometry | 4 | |
| TUBA3C | Asthenozoospermia | Rapid linear progression <25% (Grade a) | History of long term medication; varicocele and leukocytospermia. Hyperviscous and necrozoospermic samples; viability <70%. | Nano UPLC–MSE tandem mass spectrometry | 4 | |
| TUBA8 | Asthenozoospermia | Rapid linear progression <25% (Grade a) | History of long term medication; varicocele and leukocytospermia. Hyperviscous and necrozoospermic samples; viability <70%. | Nano UPLC–MSE tandem mass spectrometry | 4 | |
| ODF1 | Asthenozoospermia | Rapid linear progression <25% (Grade a) | History of long term medication; varicocele and leukocytospermia. Hyperviscous and necrozoospermic samples; viability <70%. | Nano UPLC–MSE tandem mass spectrometry | 4 | |
| AKAP3 | Asthenozoospermia | Rapid linear progression <25% (Grade a) | History of long term medication; varicocele and leukocytospermia. Hyperviscous and necrozoospermic samples; viability <70%. | Nano UPLC–MSE tandem mass spectrometry | 4 | |
| AKAP4 | Asthenozoospermia | Rapid linear progression <25% (Grade a) | History of long term medication; varicocele and leukocytospermia. Hyperviscous and necrozoospermic samples; viability <70%. | Nano UPLC–MSE tandem mass spectrometry | 4 | |
| ROPN1B | Asthenozoospermia | Rapid linear progression <25% (Grade a) | History of long term medication; varicocele and leukocytospermia. Hyperviscous and necrozoospermic samples; viability <70%. | Nano UPLC–MSE tandem mass spectrometry | 4 | |
| SPANXB | Asthenozoospermia | Rapid linear progression <25% (Grade a) | History of long term medication; varicocele and leukocytospermia. Hyperviscous and necrozoospermic samples; viability <70%. | Nano UPLC–MSE tandem mass spectrometry | 4 | |
| ARGDIA | Asthenozoospermia | Rapid linear progression <25% (Grade a) | History of long term medication; varicocele and leukocytospermia. Hyperviscous and necrozoospermic samples; viability <70%. | Nano UPLC–MSE tandem mass spectrometry | 4 | |
| UBB2B | Asthenozoospermia | Rapid progressive and slow progressive motility ≤30% | History of depression; diabetes; cancer; hypertension; hyperthyroidism; or sexually transmitted diseases. Exposed to environmental stress; including radiation or chemicals; smokers; and with abnormal body mass index. | 2-DE MALDI-TOF/TOF MS | 35 | 35 |
| ODF2 | Asthenozoospermia | Rapid progressive and slow progressive motility ≤30% | History of depression; diabetes; cancer; hypertension; hyperthyroidism; or sexually transmitted diseases. Exposed to environmental stress; including radiation or chemicals; smokers; and with abnormal body mass index. | 2-DE MALDI-TOF/TOF MS | 35 | 35 |
