Male Fertility Gene Atlas

CRU Male Germ Cells

About Publications Search Walk Through

Table S2.3: Gene Ontology (GO) term enrichment analysis peformed by DAVID with upegulated genes in 4i hESC (Log2(Fold change)>2), p<0.05). GO terms shown were with p value<0.05 and GO Trimming threshold=0.4.

IRIE, Naoko, et al. SOX17 is a critical specifier of human primordial germ cell fate. Cell, 2015, 160. Jg., Nr. 1-2, S. 253-268.

Publication: https://doi.org/10.1016/j.cell.2014.12.013

Description

Table S2: Transcript Expression Levels in Replicates of WIS2 hESC Cultured in 4i and Conventional Conditions, Related to Figure 7.

Disclaimer

The publication SOX17 Is a Critical Specifier of Human Primordial Germ Cell Fate by Naoko Irie, Leehee Weinberger, Walfred W.C. Tang,Toshihiro Kobayashi, Sergey Viukov, Yair S. Manor, Sabine Dietmann, Jacob H. Hanna and M. Azim Surani is published under an open access license: https://creativecommons.org/licenses/by/3.0/. Permits to share, copy and redistribute the material in any medium or format and to adapt, remix, transform, and build upon the material for any purpose, even commercially.

Curation by the MFGA team

Pie chart of selected column

Table

GENE PVALUE Count _% GoTerm Name
BMI1 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
NRP1 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
FOXA2 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
FST 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
EDN1 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
HOXC6 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
HOXA1 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
T 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
HOXC8 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
HOXD8 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
SOSTDC1 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
HOXC4 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
LEFTY2 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
GATA4 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
HHIP 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
NR2F2 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
PITX2 7.590000e-08 17 9.18918918918919 GO:0007389 pattern specification process
ACTC1 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
ACTA1 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
MYL3 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
TNC 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
CHODL 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
IGF1 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
TAGLN2 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
TGFB2 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
TAGLN 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
SGCG 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
RARB 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
NR2F2 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
PITX1 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
IGFBP5 9.800000e-07 14 7.56756756756756 GO:0007517 muscle organ development
MYL7 2.460000e-05 11 5.94594594594594 GO:0003012 muscle system process
ACTG2 2.460000e-05 11 5.94594594594594 GO:0003012 muscle system process
ACTC1 2.460000e-05 11 5.94594594594594 GO:0003012 muscle system process
ACTA1 2.460000e-05 11 5.94594594594594 GO:0003012 muscle system process
MYL3 2.460000e-05 11 5.94594594594594 GO:0003012 muscle system process
CALD1 2.460000e-05 11 5.94594594594594 GO:0003012 muscle system process
EDN1 2.460000e-05 11 5.94594594594594 GO:0003012 muscle system process
OXTR 2.460000e-05 11 5.94594594594594 GO:0003012 muscle system process
IGF1 2.460000e-05 11 5.94594594594594 GO:0003012 muscle system process
BDKRB2 2.460000e-05 11 5.94594594594594 GO:0003012 muscle system process
MYOF 2.460000e-05 11 5.94594594594594 GO:0003012 muscle system process
ACTC1 3.930000e-05 12 6.48648648648648 GO:0007507 heart development
NRP1 3.930000e-05 12 6.48648648648648 GO:0007507 heart development
MYL3 3.930000e-05 12 6.48648648648648 GO:0007507 heart development
GATA4 3.930000e-05 12 6.48648648648648 GO:0007507 heart development
EDN1 3.930000e-05 12 6.48648648648648 GO:0007507 heart development
COL3A1 3.930000e-05 12 6.48648648648648 GO:0007507 heart development
OXTR 3.930000e-05 12 6.48648648648648 GO:0007507 heart development
SEMA3C 3.930000e-05 12 6.48648648648648 GO:0007507 heart development
RARB 3.930000e-05 12 6.48648648648648 GO:0007507 heart development
ADAM19 3.930000e-05 12 6.48648648648648 GO:0007507 heart development
HDAC9 3.930000e-05 12 6.48648648648648 GO:0007507 heart development
TGFB2 3.930000e-05 12 6.48648648648648 GO:0007507 heart development
MYL7 6.920000e-05 10 5.4054054054054 GO:0006936 muscle contraction
ACTG2 6.920000e-05 10 5.4054054054054 GO:0006936 muscle contraction
ACTC1 6.920000e-05 10 5.4054054054054 GO:0006936 muscle contraction
ACTA1 6.920000e-05 10 5.4054054054054 GO:0006936 muscle contraction
MYL3 6.920000e-05 10 5.4054054054054 GO:0006936 muscle contraction
CALD1 6.920000e-05 10 5.4054054054054 GO:0006936 muscle contraction
EDN1 6.920000e-05 10 5.4054054054054 GO:0006936 muscle contraction
OXTR 6.920000e-05 10 5.4054054054054 GO:0006936 muscle contraction
BDKRB2 6.920000e-05 10 5.4054054054054 GO:0006936 muscle contraction
MYOF 6.920000e-05 10 5.4054054054054 GO:0006936 muscle contraction
ACTC1 6.940000e-05 9 4.86486486486486 GO:0014706 striated muscle tissue development
ACTA1 6.940000e-05 9 4.86486486486486 GO:0014706 striated muscle tissue development
MYL3 6.940000e-05 9 4.86486486486486 GO:0014706 striated muscle tissue development
TNC 6.940000e-05 9 4.86486486486486 GO:0014706 striated muscle tissue development
RARB 6.940000e-05 9 4.86486486486486 GO:0014706 striated muscle tissue development
NR2F2 6.940000e-05 9 4.86486486486486 GO:0014706 striated muscle tissue development
PITX1 6.940000e-05 9 4.86486486486486 GO:0014706 striated muscle tissue development
IGFBP5 6.940000e-05 9 4.86486486486486 GO:0014706 striated muscle tissue development
TGFB2 6.940000e-05 9 4.86486486486486 GO:0014706 striated muscle tissue development
BMP1 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
COL3A1 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
EDN1 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
IGF1 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
HOXC6 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
HOXC8 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
HOXD8 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
HOXC4 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
PDGFRA 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
COL12A1 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
EXT1 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
PITX1 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
TWIST1 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
IGFBP5 8.260000e-05 14 7.56756756756756 GO:0001501 skeletal system development
LAMA4 1.490000e-04 10 5.4054054054054 GO:0030334 regulation of cell migration
IL6 1.490000e-04 10 5.4054054054054 GO:0030334 regulation of cell migration
IL6ST 1.490000e-04 10 5.4054054054054 GO:0030334 regulation of cell migration
EDN1 1.490000e-04 10 5.4054054054054 GO:0030334 regulation of cell migration
PDGFRA 1.490000e-04 10 5.4054054054054 GO:0030334 regulation of cell migration
IGF1 1.490000e-04 10 5.4054054054054 GO:0030334 regulation of cell migration
HDAC9 1.490000e-04 10 5.4054054054054 GO:0030334 regulation of cell migration
NEXN 1.490000e-04 10 5.4054054054054 GO:0030334 regulation of cell migration
IGFBP5 1.490000e-04 10 5.4054054054054 GO:0030334 regulation of cell migration
TGFB2 1.490000e-04 10 5.4054054054054 GO:0030334 regulation of cell migration
HKR1 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
FOXA2 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
FST 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
NFIX 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
ANKRD1 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
MEIS1 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
ZNF829 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
ZNF677 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
HOXC6 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
T 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
HOXA1 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
HOXC8 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
MEIS2 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
MDFIC 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
HOXC4 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
GATA4 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
BHLHE40 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
RARB 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
NR2F2 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
RUNX1 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
PITX1 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
ZNF605 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
TWIST1 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
PITX2 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
IL6 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
IGF1 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
CREB5 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
IFI16 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
NRIP1 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
ZFHX4 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
HOXD8 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
HNF4A 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
ZNF135 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
EBF2 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
AIRE 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
SETD7 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
HDAC9 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
NFIB 2.010000e-04 38 20.5405405405405 GO:0006355 regulation of transcription; DNA-dependent
HOXC6 2.160000e-04 9 4.86486486486486 GO:0009952 anterior/posterior pattern formation
T 2.160000e-04 9 4.86486486486486 GO:0009952 anterior/posterior pattern formation
HOXA1 2.160000e-04 9 4.86486486486486 GO:0009952 anterior/posterior pattern formation
HOXC8 2.160000e-04 9 4.86486486486486 GO:0009952 anterior/posterior pattern formation
HOXD8 2.160000e-04 9 4.86486486486486 GO:0009952 anterior/posterior pattern formation
FOXA2 2.160000e-04 9 4.86486486486486 GO:0009952 anterior/posterior pattern formation
HOXC4 2.160000e-04 9 4.86486486486486 GO:0009952 anterior/posterior pattern formation
GATA4 2.160000e-04 9 4.86486486486486 GO:0009952 anterior/posterior pattern formation
NR2F2 2.160000e-04 9 4.86486486486486 GO:0009952 anterior/posterior pattern formation
T 2.340000e-04 11 5.94594594594594 GO:0035295 tube development
NRP1 2.340000e-04 11 5.94594594594594 GO:0035295 tube development
FOXA2 2.340000e-04 11 5.94594594594594 GO:0035295 tube development
GATA4 2.340000e-04 11 5.94594594594594 GO:0035295 tube development
EDN1 2.340000e-04 11 5.94594594594594 GO:0035295 tube development
PDGFRA 2.340000e-04 11 5.94594594594594 GO:0035295 tube development
IGF1 2.340000e-04 11 5.94594594594594 GO:0035295 tube development
RARB 2.340000e-04 11 5.94594594594594 GO:0035295 tube development
HHIP 2.340000e-04 11 5.94594594594594 GO:0035295 tube development
NFIB 2.340000e-04 11 5.94594594594594 GO:0035295 tube development
TWIST1 2.340000e-04 11 5.94594594594594 GO:0035295 tube development
PCSK1 2.970000e-04 7 3.78378378378378 GO:0034097 response to cytokine stimulus
OSMR 2.970000e-04 7 3.78378378378378 GO:0034097 response to cytokine stimulus
IL6ST 2.970000e-04 7 3.78378378378378 GO:0034097 response to cytokine stimulus
COL3A1 2.970000e-04 7 3.78378378378378 GO:0034097 response to cytokine stimulus
PDGFRA 2.970000e-04 7 3.78378378378378 GO:0034097 response to cytokine stimulus
LIFR 2.970000e-04 7 3.78378378378378 GO:0034097 response to cytokine stimulus
OXTR 2.970000e-04 7 3.78378378378378 GO:0034097 response to cytokine stimulus
PCSK1 3.850000e-04 10 5.4054054054054 GO:0048545 response to steroid hormone stimulus
IL6 3.850000e-04 10 5.4054054054054 GO:0048545 response to steroid hormone stimulus
ACTA1 3.850000e-04 10 5.4054054054054 GO:0048545 response to steroid hormone stimulus
PDGFRA 3.850000e-04 10 5.4054054054054 GO:0048545 response to steroid hormone stimulus
OXTR 3.850000e-04 10 5.4054054054054 GO:0048545 response to steroid hormone stimulus
ANGPT1 3.850000e-04 10 5.4054054054054 GO:0048545 response to steroid hormone stimulus
AQP1 3.850000e-04 10 5.4054054054054 GO:0048545 response to steroid hormone stimulus
TIMP3 3.850000e-04 10 5.4054054054054 GO:0048545 response to steroid hormone stimulus
TGFB2 3.850000e-04 10 5.4054054054054 GO:0048545 response to steroid hormone stimulus
SLC34A2 3.850000e-04 10 5.4054054054054 GO:0048545 response to steroid hormone stimulus
MYL7 5.370000e-04 5 2.7027027027027 GO:0006939 smooth muscle contraction
ACTG2 5.370000e-04 5 2.7027027027027 GO:0006939 smooth muscle contraction
ACTC1 5.370000e-04 5 2.7027027027027 GO:0006939 smooth muscle contraction
EDN1 5.370000e-04 5 2.7027027027027 GO:0006939 smooth muscle contraction
BDKRB2 5.370000e-04 5 2.7027027027027 GO:0006939 smooth muscle contraction
IL6 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
FOXA2 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
IGF1 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
CREB5 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
NRIP1 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
TGFB2 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
HOXA1 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
T 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
MEIS2 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
HNF4A 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
MDFIC 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
EBF2 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
EIF5AL1 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
GATA4 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
PDGFRA 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
RARB 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
RUNX1 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
NR2F2 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
NFIB 5.380000e-04 19 10.2702702702702 GO:0010557 positive regulation of macromolecule biosynthetic process
IL6 5.640000e-04 7 3.78378378378378 GO:0030335 positive regulation of cell migration
IL6ST 5.640000e-04 7 3.78378378378378 GO:0030335 positive regulation of cell migration
EDN1 5.640000e-04 7 3.78378378378378 GO:0030335 positive regulation of cell migration
PDGFRA 5.640000e-04 7 3.78378378378378 GO:0030335 positive regulation of cell migration
IGF1 5.640000e-04 7 3.78378378378378 GO:0030335 positive regulation of cell migration
HDAC9 5.640000e-04 7 3.78378378378378 GO:0030335 positive regulation of cell migration
TGFB2 5.640000e-04 7 3.78378378378378 GO:0030335 positive regulation of cell migration
NRP1 6.070000e-04 13 7.02702702702702 GO:0007167 enzyme linked receptor protein signaling pathway
IL6ST 6.070000e-04 13 7.02702702702702 GO:0007167 enzyme linked receptor protein signaling pathway
COL3A1 6.070000e-04 13 7.02702702702702 GO:0007167 enzyme linked receptor protein signaling pathway
FST 6.070000e-04 13 7.02702702702702 GO:0007167 enzyme linked receptor protein signaling pathway
LIFR 6.070000e-04 13 7.02702702702702 GO:0007167 enzyme linked receptor protein signaling pathway
BDKRB2 6.070000e-04 13 7.02702702702702 GO:0007167 enzyme linked receptor protein signaling pathway
DDR2 6.070000e-04 13 7.02702702702702 GO:0007167 enzyme linked receptor protein signaling pathway
GREM2 6.070000e-04 13 7.02702702702702 GO:0007167 enzyme linked receptor protein signaling pathway
TGFB2 6.070000e-04 13 7.02702702702702 GO:0007167 enzyme linked receptor protein signaling pathway
LEFTY2 6.070000e-04 13 7.02702702702702 GO:0007167 enzyme linked receptor protein signaling pathway
PDGFRA 6.070000e-04 13 7.02702702702702 GO:0007167 enzyme linked receptor protein signaling pathway
ANGPT1 6.070000e-04 13 7.02702702702702 GO:0007167 enzyme linked receptor protein signaling pathway
HPGD 6.070000e-04 13 7.02702702702702 GO:0007167 enzyme linked receptor protein signaling pathway
IL6 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
FOXA2 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
FST 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
IGF1 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
ANKRD1 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
NRIP1 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
HOXC6 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
T 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
HOXA1 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
HOXC8 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
HOXD8 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
MEIS2 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
HNF4A 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
GATA4 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
RARB 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
RUNX1 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
HDAC9 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
NR2F2 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
NFIB 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
TWIST1 7.050000e-04 20 10.8108108108108 GO:0006357 regulation of transcription from RNA polymerase II promoter
BMI1 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
S100A6 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
IL6 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
NRP1 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
OSMR 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
IL6ST 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
EDN1 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
LIFR 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
ANXA1 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
IGF1 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
BDKRB2 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
DDR2 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
TGFB2 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
T 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
HNF4A 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
EIF5AL1 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
GATA4 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
PDGFRA 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
RARB 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
NFIB 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
IGFBP5 7.200000e-04 21 11.3513513513513 GO:0042127 regulation of cell proliferation
IL6 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
FOXA2 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
EDN1 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
IGF1 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
CREB5 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
NRIP1 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
HOXA1 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
T 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
MEIS2 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
HNF4A 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
MDFIC 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
EBF2 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
EIF5AL1 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
GATA4 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
PDGFRA 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
RARB 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
RUNX1 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
NR2F2 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
NFIB 9.210000e-04 19 10.2702702702702 GO:0031328 positive regulation of cellular biosynthetic process
ACTA1 9.700000e-04 6 3.24324324324324 GO:0007519 skeletal muscle tissue development
MYL3 9.700000e-04 6 3.24324324324324 GO:0007519 skeletal muscle tissue development
TNC 9.700000e-04 6 3.24324324324324 GO:0007519 skeletal muscle tissue development
NR2F2 9.700000e-04 6 3.24324324324324 GO:0007519 skeletal muscle tissue development
PITX1 9.700000e-04 6 3.24324324324324 GO:0007519 skeletal muscle tissue development
IGFBP5 9.700000e-04 6 3.24324324324324 GO:0007519 skeletal muscle tissue development
BMI1 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
S100A6 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
IL6 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
NRP1 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
IL6ST 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
OSMR 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
EDN1 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
LIFR 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
IGF1 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
DDR2 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
TGFB2 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
T 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
EIF5AL1 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
PDGFRA 1.014019e-03 14 7.56756756756756 GO:0008284 positive regulation of cell proliferation
IL6 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
FOXA2 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
IGF1 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
CREB5 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
NRIP1 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
HOXA1 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
T 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
MEIS2 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
HNF4A 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
MDFIC 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
GATA4 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
RARB 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
RUNX1 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
NR2F2 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
NFIB 1.347741e-03 15 8.1081081081081 GO:0051254 positive regulation of RNA metabolic process
ME1 1.638611e-03 19 10.2702702702702 GO:0010033 response to organic substance
ACTC1 1.638611e-03 19 10.2702702702702 GO:0010033 response to organic substance
IL6 1.638611e-03 19 10.2702702702702 GO:0010033 response to organic substance
ACTA1 1.638611e-03 19 10.2702702702702 GO:0010033 response to organic substance
