Male Fertility Gene Atlas

CRU Male Germ Cells

About Publications Search Walk Through

Table S4.3: BS to BG2 (up-regulation)

CHEN, Yao, et al. Single-cell RNA-seq uncovers dynamic processes and critical regulators in mouse spermatogenesis. Cell research, 2018, 28. Jg., Nr. 9, S. 879.

Publication: https://doi.org/10.1038/s41422-018-0074-y

Description

Table S4-GO analyses of differentially expressed genes among six subtypes of Cluster C1, Related to Figure 3

Disclaimer

The publication Single-cell RNA-seq uncovers dynamic processes and critical regulators in mouse spermatogenesis by Yao Chen, Yuxuan Zheng, Yun Gao, Zhen Lin, Suming Yang, Tongtong Wang, Qiu Wang, Nannan Xie, Rong Hua, Mingxi Liu, Jiahao Sha, Michael D. Griswold, Jinsong Li, Fuchou Tang & Ming-Han Tong is published under an open access license: https://creativecommons.org/licenses/by/4.0/. Permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as appropriate credit is given to the original author(s) and the source, a link to the Creative Commons license is provided, and changes are indicated.

Curation by the MFGA team

Pie chart of selected column

Table

ARTIFACTID GENE PVALUE Category Name Q.value.bonferroni Q.value.fdr.b.h Q.value.fdr.b.y Hit.count.in.query.list Hit.count.in.genome
GO:0007283 SOX3 0.000002 GO: Biological Process spermatogenesis 0.002475 0.0007701 0.006078 12 551
GO:0007283 RNF151 0.000002 GO: Biological Process spermatogenesis 0.002475 0.0007701 0.006078 12 551
GO:0007283 MEIG1 0.000002 GO: Biological Process spermatogenesis 0.002475 0.0007701 0.006078 12 551
GO:0007283 SPATA19 0.000002 GO: Biological Process spermatogenesis 0.002475 0.0007701 0.006078 12 551
GO:0007283 TSSK2 0.000002 GO: Biological Process spermatogenesis 0.002475 0.0007701 0.006078 12 551
GO:0007283 FABP9 0.000002 GO: Biological Process spermatogenesis 0.002475 0.0007701 0.006078 12 551
GO:0007283 MAP7 0.000002 GO: Biological Process spermatogenesis 0.002475 0.0007701 0.006078 12 551
GO:0007283 HILS1 0.000002 GO: Biological Process spermatogenesis 0.002475 0.0007701 0.006078 12 551
GO:0007283 TNP1 0.000002 GO: Biological Process spermatogenesis 0.002475 0.0007701 0.006078 12 551
GO:0007283 TNP2 0.000002 GO: Biological Process spermatogenesis 0.002475 0.0007701 0.006078 12 551
GO:0007283 PRM1 0.000002 GO: Biological Process spermatogenesis 0.002475 0.0007701 0.006078 12 551
GO:0007283 PRM2 0.000002 GO: Biological Process spermatogenesis 0.002475 0.0007701 0.006078 12 551
GO:0048232 SOX3 0.000002 GO: Biological Process male gamete generation 0.002522 0.0007701 0.006078 12 552
GO:0048232 RNF151 0.000002 GO: Biological Process male gamete generation 0.002522 0.0007701 0.006078 12 552
GO:0048232 MEIG1 0.000002 GO: Biological Process male gamete generation 0.002522 0.0007701 0.006078 12 552
GO:0048232 SPATA19 0.000002 GO: Biological Process male gamete generation 0.002522 0.0007701 0.006078 12 552
GO:0048232 TSSK2 0.000002 GO: Biological Process male gamete generation 0.002522 0.0007701 0.006078 12 552
GO:0048232 FABP9 0.000002 GO: Biological Process male gamete generation 0.002522 0.0007701 0.006078 12 552
GO:0048232 MAP7 0.000002 GO: Biological Process male gamete generation 0.002522 0.0007701 0.006078 12 552
GO:0048232 HILS1 0.000002 GO: Biological Process male gamete generation 0.002522 0.0007701 0.006078 12 552
GO:0048232 TNP1 0.000002 GO: Biological Process male gamete generation 0.002522 0.0007701 0.006078 12 552
GO:0048232 TNP2 0.000002 GO: Biological Process male gamete generation 0.002522 0.0007701 0.006078 12 552
GO:0048232 PRM1 0.000002 GO: Biological Process male gamete generation 0.002522 0.0007701 0.006078 12 552
GO:0048232 PRM2 0.000002 GO: Biological Process male gamete generation 0.002522 0.0007701 0.006078 12 552
GO:0048609 SOX3 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 RNF151 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 NCOA6 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 MEIG1 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 PPP3R2 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 SPATA19 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 TSSK2 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 SMCP 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 FABP9 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 MAP7 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 HILS1 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 TNP1 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 TNP2 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 PRM1 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0048609 PRM2 0.000002 GO: Biological Process multicellular organismal reproductive process 0.002573 0.0007701 0.006078 15 887
GO:0032504 SOX3 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 RNF151 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 NCOA6 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 MEIG1 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 PPP3R2 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 SPATA19 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 TSSK2 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 SMCP 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 FABP9 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 MAP7 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 HILS1 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 TNP1 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 TNP2 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 PRM1 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0032504 PRM2 0.000002 GO: Biological Process multicellular organism reproduction 0.003081 0.0007701 0.006078 15 900
GO:0019953 SOX3 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0019953 RNF151 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0019953 MEIG1 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0019953 PPP3R2 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0019953 SPATA19 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0019953 TSSK2 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0019953 SMCP 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0019953 FABP9 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0019953 MAP7 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0019953 HILS1 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0019953 TNP1 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0019953 TNP2 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0019953 PRM1 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0019953 PRM2 0.000006 GO: Biological Process sexual reproduction 0.008963 0.001793 0.01415 14 857
GO:0007276 SOX3 0.000017 GO: Biological Process gamete generation 0.02511 0.002684 0.02118 12 692
GO:0007276 RNF151 0.000017 GO: Biological Process gamete generation 0.02511 0.002684 0.02118 12 692
GO:0007276 MEIG1 0.000017 GO: Biological Process gamete generation 0.02511 0.002684 0.02118 12 692
GO:0007276 SPATA19 0.000017 GO: Biological Process gamete generation 0.02511 0.002684 0.02118 12 692
GO:0007276 TSSK2 0.000017 GO: Biological Process gamete generation 0.02511 0.002684 0.02118 12 692
GO:0007276 FABP9 0.000017 GO: Biological Process gamete generation 0.02511 0.002684 0.02118 12 692
GO:0007276 MAP7 0.000017 GO: Biological Process gamete generation 0.02511 0.002684 0.02118 12 692
GO:0007276 HILS1 0.000017 GO: Biological Process gamete generation 0.02511 0.002684 0.02118 12 692
GO:0007276 TNP1 0.000017 GO: Biological Process gamete generation 0.02511 0.002684 0.02118 12 692
GO:0007276 TNP2 0.000017 GO: Biological Process gamete generation 0.02511 0.002684 0.02118 12 692
GO:0007276 PRM1 0.000017 GO: Biological Process gamete generation 0.02511 0.002684 0.02118 12 692
GO:0007276 PRM2 0.000017 GO: Biological Process gamete generation 0.02511 0.002684 0.02118 12 692
GO:0036010 MICALL1 0.000017 GO: Biological Process protein localization to endosome 0.02514 0.002684 0.02118 3 13
GO:0036010 RAB35 0.000017 GO: Biological Process protein localization to endosome 0.02514 0.002684 0.02118 3 13
GO:0036010 SORL1 0.000017 GO: Biological Process protein localization to endosome 0.02514 0.002684 0.02118 3 13
GO:0022414 SOX3 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 RNF151 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 TFEB 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 NCOA6 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 MEIG1 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 MLH3 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 PPP3R2 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 SPATA19 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 TSSK2 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 SMCP 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 FABP9 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 MAP7 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 HILS1 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 TNP1 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 TNP2 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 PRM1 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 PRM2 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0022414 E2F8 0.000018 GO: Biological Process reproductive process 0.02636 0.002684 0.02118 18 1503
GO:0044702 SOX3 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 RNF151 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 TFEB 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 NCOA6 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 MEIG1 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 MLH3 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 SPATA19 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 TSSK2 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 SMCP 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 FABP9 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 MAP7 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 HILS1 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 TNP1 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 TNP2 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 PRM1 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 PRM2 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0044702 E2F8 0.000018 GO: Biological Process single organism reproductive process 0.02646 0.002684 0.02118 17 1356
GO:0000003 SOX3 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 RNF151 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 TFEB 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 NCOA6 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 MEIG1 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 MLH3 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 PPP3R2 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 SPATA19 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 TSSK2 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 SMCP 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 FABP9 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 MAP7 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 HILS1 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 TNP1 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 TNP2 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 PRM1 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 PRM2 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0000003 E2F8 0.000018 GO: Biological Process reproduction 0.02684 0.002684 0.02118 18 1505
GO:0048515 SOX3 0.000036 GO: Biological Process spermatid differentiation 0.05458 0.004962 0.03916 6 156
GO:0048515 TSSK2 0.000036 GO: Biological Process spermatid differentiation 0.05458 0.004962 0.03916 6 156
GO:0048515 FABP9 0.000036 GO: Biological Process spermatid differentiation 0.05458 0.004962 0.03916 6 156
GO:0048515 TNP1 0.000036 GO: Biological Process spermatid differentiation 0.05458 0.004962 0.03916 6 156
GO:0048515 PRM1 0.000036 GO: Biological Process spermatid differentiation 0.05458 0.004962 0.03916 6 156
GO:0048515 PRM2 0.000036 GO: Biological Process spermatid differentiation 0.05458 0.004962 0.03916 6 156
GO:0022412 SOX3 0.000042 GO: Biological Process cellular process involved in reproduction in multicellular organism 0.06288 0.00524 0.04136 8 323
GO:0022412 TSSK2 0.000042 GO: Biological Process cellular process involved in reproduction in multicellular organism 0.06288 0.00524 0.04136 8 323
GO:0022412 FABP9 0.000042 GO: Biological Process cellular process involved in reproduction in multicellular organism 0.06288 0.00524 0.04136 8 323
GO:0022412 MAP7 0.000042 GO: Biological Process cellular process involved in reproduction in multicellular organism 0.06288 0.00524 0.04136 8 323
GO:0022412 HILS1 0.000042 GO: Biological Process cellular process involved in reproduction in multicellular organism 0.06288 0.00524 0.04136 8 323
GO:0022412 TNP1 0.000042 GO: Biological Process cellular process involved in reproduction in multicellular organism 0.06288 0.00524 0.04136 8 323
GO:0022412 PRM1 0.000042 GO: Biological Process cellular process involved in reproduction in multicellular organism 0.06288 0.00524 0.04136 8 323
GO:0022412 PRM2 0.000042 GO: Biological Process cellular process involved in reproduction in multicellular organism 0.06288 0.00524 0.04136 8 323
GO:0044703 SOX3 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0044703 RNF151 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0044703 MEIG1 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0044703 PPP3R2 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0044703 SPATA19 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0044703 TSSK2 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0044703 SMCP 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0044703 FABP9 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0044703 MAP7 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0044703 HILS1 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0044703 TNP1 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0044703 TNP2 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0044703 PRM1 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0044703 PRM2 0.000052 GO: Biological Process multi-organism reproductive process 0.07764 0.005972 0.04713 14 1040
GO:0007281 TSSK2 0.000087 GO: Biological Process germ cell development 0.1309 0.009348 0.07377 7 265
GO:0007281 FABP9 0.000087 GO: Biological Process germ cell development 0.1309 0.009348 0.07377 7 265
GO:0007281 MAP7 0.000087 GO: Biological Process germ cell development 0.1309 0.009348 0.07377 7 265
GO:0007281 HILS1 0.000087 GO: Biological Process germ cell development 0.1309 0.009348 0.07377 7 265
GO:0007281 TNP1 0.000087 GO: Biological Process germ cell development 0.1309 0.009348 0.07377 7 265
GO:0007281 PRM1 0.000087 GO: Biological Process germ cell development 0.1309 0.009348 0.07377 7 265
GO:0007281 PRM2 0.000087 GO: Biological Process germ cell development 0.1309 0.009348 0.07377 7 265
GO:0003006 SOX3 0.000134 GO: Biological Process developmental process involved in reproduction 0.2008 0.01338 0.1056 11 728
GO:0003006 TFEB 0.000134 GO: Biological Process developmental process involved in reproduction 0.2008 0.01338 0.1056 11 728
GO:0003006 NCOA6 0.000134 GO: Biological Process developmental process involved in reproduction 0.2008 0.01338 0.1056 11 728
GO:0003006 TSSK2 0.000134 GO: Biological Process developmental process involved in reproduction 0.2008 0.01338 0.1056 11 728
GO:0003006 FABP9 0.000134 GO: Biological Process developmental process involved in reproduction 0.2008 0.01338 0.1056 11 728
GO:0003006 MAP7 0.000134 GO: Biological Process developmental process involved in reproduction 0.2008 0.01338 0.1056 11 728
GO:0003006 HILS1 0.000134 GO: Biological Process developmental process involved in reproduction 0.2008 0.01338 0.1056 11 728
GO:0003006 TNP1 0.000134 GO: Biological Process developmental process involved in reproduction 0.2008 0.01338 0.1056 11 728
GO:0003006 PRM1 0.000134 GO: Biological Process developmental process involved in reproduction 0.2008 0.01338 0.1056 11 728
GO:0003006 PRM2 0.000134 GO: Biological Process developmental process involved in reproduction 0.2008 0.01338 0.1056 11 728
GO:0003006 E2F8 0.000134 GO: Biological Process developmental process involved in reproduction 0.2008 0.01338 0.1056 11 728
GO:0032456 MICALL1 0.000275 GO: Biological Process endocytic recycling 0.413 0.02581 0.2037 3 32
GO:0032456 RAB35 0.000275 GO: Biological Process endocytic recycling 0.413 0.02581 0.2037 3 32
GO:0032456 SORL1 0.000275 GO: Biological Process endocytic recycling 0.413 0.02581 0.2037 3 32
GO:0007286 TSSK2 0.000317 GO: Biological Process spermatid development 0.4758 0.02695 0.2127 5 149
GO:0007286 FABP9 0.000317 GO: Biological Process spermatid development 0.4758 0.02695 0.2127 5 149
GO:0007286 TNP1 0.000317 GO: Biological Process spermatid development 0.4758 0.02695 0.2127 5 149
GO:0007286 PRM1 0.000317 GO: Biological Process spermatid development 0.4758 0.02695 0.2127 5 149
GO:0007286 PRM2 0.000317 GO: Biological Process spermatid development 0.4758 0.02695 0.2127 5 149
GO:0007341 SMCP 0.000323 GO: Biological Process penetration of zona pellucida 0.485 0.02695 0.2127 2 7
GO:0007341 TNP2 0.000323 GO: Biological Process penetration of zona pellucida 0.485 0.02695 0.2127 2 7
GO:0030261 HILS1 0.000360 GO: Biological Process chromosome condensation 0.5404 0.02844 0.2244 3 35
GO:0030261 PRM1 0.000360 GO: Biological Process chromosome condensation 0.5404 0.02844 0.2244 3 35
GO:0030261 PRM2 0.000360 GO: Biological Process chromosome condensation 0.5404 0.02844 0.2244 3 35
GO:0046777 RIPK1 0.000428 GO: Biological Process protein autophosphorylation 0.6428 0.03214 0.2537 6 245
GO:0046777 STK33 0.000428 GO: Biological Process protein autophosphorylation 0.6428 0.03214 0.2537 6 245
GO:0046777 TSSK2 0.000428 GO: Biological Process protein autophosphorylation 0.6428 0.03214 0.2537 6 245
GO:0046777 DYRK1A 0.000428 GO: Biological Process protein autophosphorylation 0.6428 0.03214 0.2537 6 245
GO:0046777 MAP3K10 0.000428 GO: Biological Process protein autophosphorylation 0.6428 0.03214 0.2537 6 245
GO:0046777 GRK1 0.000428 GO: Biological Process protein autophosphorylation 0.6428 0.03214 0.2537 6 245