Male Fertility Gene Atlas

CRU Male Germ Cells

About Publications Search Walk Through

Table S4.5: G1 to ePL (up-regulation)

CHEN, Yao, et al. Single-cell RNA-seq uncovers dynamic processes and critical regulators in mouse spermatogenesis. Cell research, 2018, 28. Jg., Nr. 9, S. 879.

Publication: https://doi.org/10.1038/s41422-018-0074-y

Description

Table S4-GO analyses of differentially expressed genes among six subtypes of Cluster C1, Related to Figure 3

Disclaimer

The publication Single-cell RNA-seq uncovers dynamic processes and critical regulators in mouse spermatogenesis by Yao Chen, Yuxuan Zheng, Yun Gao, Zhen Lin, Suming Yang, Tongtong Wang, Qiu Wang, Nannan Xie, Rong Hua, Mingxi Liu, Jiahao Sha, Michael D. Griswold, Jinsong Li, Fuchou Tang & Ming-Han Tong is published under an open access license: https://creativecommons.org/licenses/by/4.0/. Permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as appropriate credit is given to the original author(s) and the source, a link to the Creative Commons license is provided, and changes are indicated.

Curation by the MFGA team

Pie chart of selected column

Table

ARTIFACTID GENE PVALUE Category Name Q.value.bonferroni Q.value.fdr.b.h Q.value.fdr.b.y Hit.count.in.query.list Hit.count.in.genome
GO:0072359 COL4A1 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 FLNA 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 NPR1 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 TCF21 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 ANXA2 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 ACTA2 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 GATA4 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 ID1 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 ID3 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 ADGRG1 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 TSC1 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 CPE 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 DCN 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 DICER1 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 CITED2 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 SAT1 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 CYR61 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 ZFP36L1 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 BASP1 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 WASF2 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 TMEM65 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 AKAP13 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 HES1 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 TNNI3 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 FHL2 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 MARCKS 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 HSPB1 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 COL1A1 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072359 COL1A2 3.954000e-09 GO: Biological Process circulatory system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 COL4A1 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 FLNA 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 NPR1 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 TCF21 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 ANXA2 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 ACTA2 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 GATA4 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 ID1 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 ID3 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 ADGRG1 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 TSC1 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 CPE 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 DCN 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 DICER1 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 CITED2 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 SAT1 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 CYR61 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 ZFP36L1 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 BASP1 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 WASF2 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 TMEM65 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 AKAP13 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 HES1 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 TNNI3 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 FHL2 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 MARCKS 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 HSPB1 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 COL1A1 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0072358 COL1A2 3.954000e-09 GO: Biological Process cardiovascular system development 1.376E-05 6.88E-06 6.008E-05 29 1058
GO:0001568 COL4A1 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 FLNA 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 NPR1 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 TCF21 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 ANXA2 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 ACTA2 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 GATA4 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 ID1 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 ADGRG1 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 DCN 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 DICER1 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 CITED2 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 SAT1 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 CYR61 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 ZFP36L1 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 WASF2 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 HES1 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 TNNI3 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 HSPB1 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 COL1A1 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0001568 COL1A2 4.880000e-08 GO: Biological Process blood vessel development 0.0001698 4.871E-05 0.0004253 21 651
GO:0009887 FLNA 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 TRAF6 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 TCF21 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 ACTA2 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 GATA4 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 ID1 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 DAG1 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 OSR2 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 ID3 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 LAMB1 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 CPE 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 DCN 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 SERPINH1 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 DICER1 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 CITED2 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 MGP 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 CYR61 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 BASP1 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 NFIC 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 MKI67 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 HES1 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 ELN 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 DAAM1 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 STK40 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 TNNI3 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 FHL2 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 COL1A1 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0009887 COL1A2 5.598000e-08 GO: Biological Process animal organ morphogenesis 0.0001948 4.871E-05 0.0004253 28 1121
GO:0001944 COL4A1 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 FLNA 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 NPR1 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 TCF21 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 ANXA2 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 ACTA2 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 GATA4 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 ID1 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 ADGRG1 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 DCN 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 DICER1 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 CITED2 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 SAT1 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 CYR61 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 ZFP36L1 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 WASF2 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 HES1 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 TNNI3 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 HSPB1 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 COL1A1 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0001944 COL1A2 9.453000e-08 GO: Biological Process vasculature development 0.000329 6.58E-05 0.0005745 21 677
GO:0009719 COL4A1 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 SETX 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 TCF21 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 KLF6 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 ANXA2 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 INS 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 USP9X 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 FOS 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 EID2 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 ANXA5 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 GATA4 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 GATM 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 ID1 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 DAG1 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 TSC1 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 SIN3A 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 GSN 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 ITPR1 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 CITED2 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 TXNIP 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 AURKA 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 LATS1 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 DHH 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 CYR61 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 ACSBG1 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 TIMP3 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 AKAP13 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 HES1 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 ATP1A1 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 FHL2 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 GNG10 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 HOMER1 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 MARCKS 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 COL1A1 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0009719 COL1A2 2.013000e-07 GO: Biological Process response to endogenous stimulus 0.0007007 0.0001168 0.00102 35 1740
GO:0048514 COL4A1 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 FLNA 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 NPR1 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 TCF21 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 ANXA2 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 GATA4 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 ID1 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 ADGRG1 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 DCN 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 DICER1 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 CITED2 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 SAT1 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 CYR61 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 ZFP36L1 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 WASF2 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 HES1 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 TNNI3 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0048514 HSPB1 4.003000e-07 GO: Biological Process blood vessel morphogenesis 0.001393 0.000199 0.001738 18 551
GO:0042060 FLNA 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 KLF6 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 ANXA2 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 INS 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 AXL 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 ANXA5 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 GATA4 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 DGKZ 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 DCN 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 DICER1 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 GSN 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 ITPR1 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 MYL9 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 CYR61 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 TIMP3 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 HSPB1 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 COL1A1 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0042060 COL1A2 6.544000e-07 GO: Biological Process wound healing 0.002277 0.0002846 0.002486 18 570
GO:0030198 COL4A1 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0030198 ANXA2 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0030198 CAPNS1 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0030198 DAG1 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0030198 LAMB1 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0030198 SMOC2 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0030198 DCN 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0030198 SERPINH1 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0030198 GSN 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0030198 JAM2 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0030198 CYR61 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0030198 ELN 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0030198 COL1A1 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0030198 COL1A2 9.194000e-07 GO: Biological Process extracellular matrix organization 0.003199 0.0003308 0.002889 14 354
GO:0043062 COL4A1 9.507000e-07 GO: Biological Process extracellular structure organization 0.003308 0.0003308 0.002889 14 355
GO:0043062 ANXA2 9.507000e-07 GO: Biological Process extracellular structure organization 0.003308 0.0003308 0.002889 14 355
GO:0043062 CAPNS1 9.507000e-07 GO: Biological Process extracellular structure organization 0.003308 0.0003308 0.002889 14 355
GO:0043062 DAG1 9.507000e-07 GO: Biological Process extracellular structure organization 0.003308 0.0003308 0.002889 14 355
GO:0043062 LAMB1 9.507000e-07 GO: Biological Process extracellular structure organization 0.003308 0.0003308 0.002889 14 355
GO:0043062 SMOC2 9.507000e-07 GO: Biological Process extracellular structure organization 0.003308 0.0003308 0.002889 14 355
GO:0043062 DCN 9.507000e-07 GO: Biological Process extracellular structure organization 0.003308 0.0003308 0.002889 14 355
