Male Fertility Gene Atlas

CRU Male Germ Cells

About Publications Search Walk Through

Table S2: CNV Burden Statistics for Porto Cohort- 100 kb 5p sums

LOPES, Alexandra M., et al. Human spermatogenic failure purges deleterious mutation load from the autosomes and both sex chromosomes, including the gene DMRT1. PLoS genetics, 2013, 9. Jg., Nr. 3, S. e1003349.

Publication: https://doi.org/10.1371/journal.pgen.1003349

Description

All CNVs with call frequency less than 5 percent and greater than 100kb in size.
class:Genomic location and type of CNV (deletions or duplications)
freq:Frequency of CNV for inclusion into analysis
ncnv:Total number of calls made in this class (cases + controls)
a_rate: Average number of CNVs in azoospermic cases
c_rate: Average number of CNVs in normospermic controls
p_rate: p-value of test comparing rates in cases versus controls. P-value was calculated by logistic regression using first 10 principal components of PCA analysis as covariates
a_totkb:Average total amount of aneuploid sequence in azoospermic cases
c_totkb: Average total amount of aneuploid sequence in normospermic controls
p_totkb: p-value of test comparing total amount of aneuploid sequence in cases versus controls, cacluated by t-test

Disclaimer

The publication Human Spermatogenic Failure Purges Deleterious Mutation Load from the Autosomes and Both Sex Chromosomes, including the Gene DMRT1 by Alexandra M. Lopes, Kenneth I. Aston, Emma Thompson, Filipa Carvalho, João Gonçalves, Ni Huang, Rune Matthiesen, Michiel J. Noordam, Inés Quintela, Avinash Ramu, Catarina Seabra, Amy B. Wilfert, Juncheng Dai, Jonathan M. Downie, Susana Fernandes, Xuejiang Guo, Jiahao Sha, António Amorim, Alberto Barros, Angel Carracedo, Zhibin Hu, Matthew E. Hurles, Sergey Moskovtsev, Carole Ober, Darius A. Paduch, Joshua D. Schiffman, Peter N. Schlegel, Mário Sousa, Douglas T. Carrell, Donald F. Conrad is published under an open access no derivatives license: : https://creativecommons.org/licenses/by/4.0/. Permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited.

Curation by the MFGA team

Pie chart of selected column

Table

Class Freq Ncnv A_rate C_rate P_rate Sema_rate Semc_rate A_totkb C_totkb P_totkb Sema_totkb Semc_totkb
all 5p 2700 1.2103137620379 2.27926078028747 0.50640700378834 0.169600325607001 0.075889641453546 867.475304597701 961.32090862423 0.674040260384397 70.9748460212057 211.466833586593
dels 5p 785 1.47829788809299 0.637577002053388 0.835744847860812 0.104928906038554 0.025886484885361 200.000477011494 182.566034907598 0.524756260114324 24.3167430833851 12.5759601734892
dups 5p 1915 1.1062373753711 1.64168377823409 0.247267541993612 0.119812454840413 0.069880872660231 667.474827586207 778.754873716632 0.613373306585526 66.3276451243545 209.951350388517
x-all 5p 102 1.19950738916256 0.086242299794661 0.496860841420509 0.024546874229367 0.009893142861959 31.2165689655172 27.8434301848049 0.782067341814974 11.1154867209915 4.9813082288034
x-dels 5p 21 1.7492816091954 0.016427104722793 0.739844829369976 0.012701530476918 0.004074997708461 4.00439655172414 5.03292094455852 0.715594064602154 1.92874572011834 2.0595034237922
x-dups 5p 81 1.07014874915483 0.069815195071869 0.556269925113953 0.021587959262593 0.009028603071563 27.2121724137931 22.8105092402464 0.71201853196007 11.0042598326398 4.55452619002769
y-all 5p 114 1.7372175980975 0.089322381930185 0.009105798561812 0.035906748104187 0.012464093921956 174.974396551724 150.531598562628 0.755645733447886 52.680944073133 58.2122672225191
y-dels 5p 32 0.373180076628353 0.030800821355236 0.814053176826014 0.00810413974868 0.007760519103539 1.91398275862069 30.7578490759754 0.001255891515259 1.37345661447822 8.80994503894206
y-dups 5p 82 2.45513208308127 0.058521560574949 0.005978954419199 0.035252087215935 0.009282824639432 173.060413793103 119.773749486653 0.495059889127266 52.6993812834273 57.5824503363921
PAR-all 5p 10 0.621966794380587 0.009240246406571 0.696990835853869 0.005747126436782 0.003067393792661 2.88340229885057 5.98283162217659 0.459136753979209 2.88340229885057 3.0322539546251
PAR-dels 5p - - - - - - - - - - -
PAR-dups 5p 8 0.799671592775041 0.007186858316222 0.691057153038767 0.005747126436782 0.002707988901152 2.88340229885057 4.73556673511294 0.648821337151182 2.88340229885057 2.86535601142135
auto-all 5p 2484 1.18838457784285 2.10369609856263 0.927467363696454 0.165800686919179 0.073963705189292 661.28433908046 782.945879876797 0.559878870713014 49.3512381120324 202.687297461039
auto-dels 5p 732 1.52841579210395 0.590349075975359 0.825587210353432 0.102350795560153 0.024771788484654 194.082097701149 146.775264887064 0.067116467514396 24.0935917356169 8.97923700499304
auto-dups 5p 1752 1.05574010823625 1.51334702258727 0.765129931813358 0.115251064212578 0.068008940860816 467.20224137931 636.170614989733 0.41110465779971 41.5520829676695 201.242571374215