Male Fertility Gene Atlas

CRU Male Germ Cells

About Publications Search Walk Through

Table S2.4: Gene Ontology (GO) term enrichment analysis peformed by DAVID with upegulated genes in converntional hESC (Log2(Fold change)>2), p<0.05). GO terms shown were with p value<0.05 and GO Trimming threshold=0.4.

IRIE, Naoko, et al. SOX17 is a critical specifier of human primordial germ cell fate. Cell, 2015, 160. Jg., Nr. 1-2, S. 253-268.

Publication: https://doi.org/10.1016/j.cell.2014.12.013

Description

Table S2: Transcript Expression Levels in Replicates of WIS2 hESC Cultured in 4i and Conventional Conditions, Related to Figure 7.

Disclaimer

The publication SOX17 Is a Critical Specifier of Human Primordial Germ Cell Fate by Naoko Irie, Leehee Weinberger, Walfred W.C. Tang,Toshihiro Kobayashi, Sergey Viukov, Yair S. Manor, Sabine Dietmann, Jacob H. Hanna and M. Azim Surani is published under an open access license: https://creativecommons.org/licenses/by/3.0/. Permits to share, copy and redistribute the material in any medium or format and to adapt, remix, transform, and build upon the material for any purpose, even commercially.

Curation by the MFGA team

Pie chart of selected column

Table

GENE PVALUE Count _% GoTerm Name
PDGFA 0.000026 29 6.37362637362637 GO:0007610 behavior
ADA 0.000026 29 6.37362637362637 GO:0007610 behavior
ESPN 0.000026 29 6.37362637362637 GO:0007610 behavior
NPAS1 0.000026 29 6.37362637362637 GO:0007610 behavior
DOCK2 0.000026 29 6.37362637362637 GO:0007610 behavior
HRH3 0.000026 29 6.37362637362637 GO:0007610 behavior
PPP1R1B 0.000026 29 6.37362637362637 GO:0007610 behavior
SEMA3F 0.000026 29 6.37362637362637 GO:0007610 behavior
GRIN2D 0.000026 29 6.37362637362637 GO:0007610 behavior
DLG4 0.000026 29 6.37362637362637 GO:0007610 behavior
SPN 0.000026 29 6.37362637362637 GO:0007610 behavior
GNG7 0.000026 29 6.37362637362637 GO:0007610 behavior
CDH23 0.000026 29 6.37362637362637 GO:0007610 behavior
EGR1 0.000026 29 6.37362637362637 GO:0007610 behavior
EFNB3 0.000026 29 6.37362637362637 GO:0007610 behavior
CMKLR1 0.000026 29 6.37362637362637 GO:0007610 behavior
ATP1A3 0.000026 29 6.37362637362637 GO:0007610 behavior
PRKCG 0.000026 29 6.37362637362637 GO:0007610 behavior
IDO1 0.000026 29 6.37362637362637 GO:0007610 behavior
GRM4 0.000026 29 6.37362637362637 GO:0007610 behavior
CORO1A 0.000026 29 6.37362637362637 GO:0007610 behavior
GRM2 0.000026 29 6.37362637362637 GO:0007610 behavior
GRIA1 0.000026 29 6.37362637362637 GO:0007610 behavior
CXCL16 0.000026 29 6.37362637362637 GO:0007610 behavior
GAA 0.000026 29 6.37362637362637 GO:0007610 behavior
C1QL1 0.000026 29 6.37362637362637 GO:0007610 behavior
ABAT 0.000026 29 6.37362637362637 GO:0007610 behavior
ENG 0.000026 29 6.37362637362637 GO:0007610 behavior
CACNA1A 0.000026 29 6.37362637362637 GO:0007610 behavior
JPH4 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
SLC5A5 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
SLC13A5 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
SLC9A5 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
ATP1B2 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
KCNK6 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
TTYH1 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
SCNN1G 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
KCNQ2 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
TRPM4 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
HCN2 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
CACNG7 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
MFI2 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
ATP1A3 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
TMEM38A 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
ITPR1 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
PRKCB 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
CORO1A 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
KCNN1 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
ATP2A3 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
ATP2A1 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
LCK 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
KCNH6 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
CACNA1H 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
SCN4B 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
KCTD13 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
CACNA1A 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
CACNA1B 0.000058 28 6.15384615384615 GO:0030001 metal ion transport
PPFIA3 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
RAB3A 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
NOS1 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
BAIAP3 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
GRIK5 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
STX1B 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
GRM4 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
NPTX1 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
GRM2 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
KCNN1 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
HRH3 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
NPTX2 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
GRIA1 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
GRIN2D 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
DLG4 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
ABAT 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
KCNQ2 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
NCAN 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
HAP1 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
CACNA1A 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
CACNA1B 0.000078 21 4.61538461538461 GO:0007268 synaptic transmission
EGR1 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
PPFIA3 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
RAB3A 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
SNCAIP 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
NOS1 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
EPAS1 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
PTGS1 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
BCAN 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
NPR1 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
NLGN2 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
IGF2 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
SYNGR1 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
ADA 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
ACE 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
TNNT1 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
GRIN2D 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
ATP2A1 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
GAA 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
DLG4 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
CACNA1H 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
CACNA1A 0.000128 21 4.61538461538461 GO:0044057 regulation of system process
NOS1 0.000158 13 2.85714285714285 GO:0001666 response to hypoxia
EPAS1 0.000158 13 2.85714285714285 GO:0001666 response to hypoxia
PDGFA 0.000158 13 2.85714285714285 GO:0001666 response to hypoxia
ALDOC 0.000158 13 2.85714285714285 GO:0001666 response to hypoxia
JAG2 0.000158 13 2.85714285714285 GO:0001666 response to hypoxia
ADA 0.000158 13 2.85714285714285 GO:0001666 response to hypoxia
ITPR1 0.000158 13 2.85714285714285 GO:0001666 response to hypoxia
ACE 0.000158 13 2.85714285714285 GO:0001666 response to hypoxia
PYGM 0.000158 13 2.85714285714285 GO:0001666 response to hypoxia
HSD11B2 0.000158 13 2.85714285714285 GO:0001666 response to hypoxia
ABAT 0.000158 13 2.85714285714285 GO:0001666 response to hypoxia
SCNN1G 0.000158 13 2.85714285714285 GO:0001666 response to hypoxia
ENG 0.000158 13 2.85714285714285 GO:0001666 response to hypoxia
RAB3A 0.000191 7 1.53846153846153 GO:0007269 neurotransmitter secretion
GRM4 0.000191 7 1.53846153846153 GO:0007269 neurotransmitter secretion
PPFIA3 0.000191 7 1.53846153846153 GO:0007269 neurotransmitter secretion
GRM2 0.000191 7 1.53846153846153 GO:0007269 neurotransmitter secretion
HRH3 0.000191 7 1.53846153846153 GO:0007269 neurotransmitter secretion
BAIAP3 0.000191 7 1.53846153846153 GO:0007269 neurotransmitter secretion
CACNA1A 0.000191 7 1.53846153846153 GO:0007269 neurotransmitter secretion
EFNB3 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
CMKLR1 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
PDGFA 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
ATP1A3 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
ESPN 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
CORO1A 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
DOCK2 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
GRM2 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
CXCL16 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
GRIN2D 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
SEMA3F 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
GAA 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
C1QL1 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
ABAT 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
ENG 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
SPN 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
CACNA1A 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
GNG7 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
CDH23 0.000230 19 4.17582417582417 GO:0007626 locomotory behavior
RAB3A 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
PPFIA3 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
PDGFA 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
LTBP4 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
EFNA2 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
FGF11 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
GRIK5 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
NPTX1 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
HRH3 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
NPTX2 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
GRIN2D 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
DLG4 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
ADRA2B 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
KCNQ2 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
HAP1 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
HCN2 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
NOS1 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
DLGAP3 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
EFNB3 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
BAIAP3 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
IGF2 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
TNFSF9 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
STX1B 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
GRM4 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
GRM2 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
KCNN1 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
GRIA1 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
ABAT 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
NCAN 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
CACNA1A 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
CACNA1B 0.000322 31 6.81318681318681 GO:0007267 cell-cell signaling
TRPM4 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
JPH4 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
CACNG7 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
MFI2 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
ITPR1 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
PRKCB 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
CORO1A 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
ATP2A3 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
LCK 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
TTYH1 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
ATP2A1 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
CACNA1H 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
CACNA1A 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
CACNA1B 0.000567 14 3.07692307692307 GO:0015674 di-; tri-valent inorganic cation transport
PPFIA3 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
RAB3A 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
NOS1 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
BAIAP3 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
GRIK5 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
STX1B 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
GRM4 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
NPTX1 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
GRM2 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
KCNN1 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
HRH3 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
NPTX2 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
GRIA1 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
GRIN2D 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
DLG4 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
ABAT 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
KCNQ2 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
NCAN 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
HAP1 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
CACNA1A 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
CACNA1B 0.000646 21 4.61538461538461 GO:0019226 transmission of nerve impulse
TRPM4 0.001006 12 2.63736263736263 GO:0006816 calcium ion transport
JPH4 0.001006 12 2.63736263736263 GO:0006816 calcium ion transport
CORO1A 0.001006 12 2.63736263736263 GO:0006816 calcium ion transport
ATP2A3 0.001006 12 2.63736263736263 GO:0006816 calcium ion transport
CACNG7 0.001006 12 2.63736263736263 GO:0006816 calcium ion transport
LCK 0.001006 12 2.63736263736263 GO:0006816 calcium ion transport
ATP2A1 0.001006 12 2.63736263736263 GO:0006816 calcium ion transport
CACNA1H 0.001006 12 2.63736263736263 GO:0006816 calcium ion transport
ITPR1 0.001006 12 2.63736263736263 GO:0006816 calcium ion transport
CACNA1A 0.001006 12 2.63736263736263 GO:0006816 calcium ion transport
PRKCB 0.001006 12 2.63736263736263 GO:0006816 calcium ion transport
CACNA1B 0.001006 12 2.63736263736263 GO:0006816 calcium ion transport
MICALL2 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
ABCA7 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
RAB3A 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
RAMP2 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
HCK 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
ARHGAP27 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
MEGF10 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
APLP1 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
CORO1A 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
PACSIN1 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
ARRB2 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
GRIA1 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
CXCL16 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
DLG4 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
AP3B2 0.001518 15 3.29670329670329 GO:0010324 membrane invagination
MICALL2 0.001518 15 3.29670329670329 GO:0006897 endocytosis
ABCA7 0.001518 15 3.29670329670329 GO:0006897 endocytosis
RAB3A 0.001518 15 3.29670329670329 GO:0006897 endocytosis
RAMP2 0.001518 15 3.29670329670329 GO:0006897 endocytosis
HCK 0.001518 15 3.29670329670329 GO:0006897 endocytosis
ARHGAP27 0.001518 15 3.29670329670329 GO:0006897 endocytosis
MEGF10 0.001518 15 3.29670329670329 GO:0006897 endocytosis
APLP1 0.001518 15 3.29670329670329 GO:0006897 endocytosis
CORO1A 0.001518 15 3.29670329670329 GO:0006897 endocytosis
PACSIN1 0.001518 15 3.29670329670329 GO:0006897 endocytosis
ARRB2 0.001518 15 3.29670329670329 GO:0006897 endocytosis
GRIA1 0.001518 15 3.29670329670329 GO:0006897 endocytosis
CXCL16 0.001518 15 3.29670329670329 GO:0006897 endocytosis
DLG4 0.001518 15 3.29670329670329 GO:0006897 endocytosis
AP3B2 0.001518 15 3.29670329670329 GO:0006897 endocytosis
RAB3A 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
ABCA7 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
SRCIN1 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
MEGF10 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
RIMS4 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
TSNARE1 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
APLP1 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
TRAPPC6A 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
PACSIN1 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
AP3B2 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
DLG4 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
SCAMP5 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
MICALL2 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
RAMP2 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
KIF17 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
HCK 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
ARHGAP27 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
STX1B 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
CORO1A 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
ARRB2 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
CADPS2 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
STXBP6 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
GRIA1 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
CXCL16 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
TRAPPC5 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
SYT13 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
CACNA1A 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
UNC13A 0.001668 28 6.15384615384615 GO:0016192 vesicle-mediated transport
CDKN1A 0.004557 11 2.41758241758241 GO:0051249 regulation of lymphocyte activation
CORO1A 0.004557 11 2.41758241758241 GO:0051249 regulation of lymphocyte activation
IL27RA 0.004557 11 2.41758241758241 GO:0051249 regulation of lymphocyte activation
LCK 0.004557 11 2.41758241758241 GO:0051249 regulation of lymphocyte activation
IDO1 0.004557 11 2.41758241758241 GO:0051249 regulation of lymphocyte activation
INPP5D 0.004557 11 2.41758241758241 GO:0051249 regulation of lymphocyte activation
HLA 0.004557 11 2.41758241758241 GO:0051249 regulation of lymphocyte activation
DOA 0.004557 11 2.41758241758241 GO:0051249 regulation of lymphocyte activation
CD74 0.004557 11 2.41758241758241 GO:0051249 regulation of lymphocyte activation
ADA 0.004557 11 2.41758241758241 GO:0051249 regulation of lymphocyte activation
SPN 0.004557 11 2.41758241758241 GO:0051249 regulation of lymphocyte activation
THY1 0.004557 11 2.41758241758241 GO:0051249 regulation of lymphocyte activation
ANGPTL6 0.004557 11 2.41758241758241 GO:0001525 angiogenesis
NOTCH1 0.004557 11 2.41758241758241 GO:0001525 angiogenesis
EGFL7 0.004557 11 2.41758241758241 GO:0001525 angiogenesis
EPAS1 0.004557 11 2.41758241758241 GO:0001525 angiogenesis
PDGFA 0.004557 11 2.41758241758241 GO:0001525 angiogenesis
CCBE1 0.004557 11 2.41758241758241 GO:0001525 angiogenesis
CSPG4 0.004557 11 2.41758241758241 GO:0001525 angiogenesis
PLCD3 0.004557 11 2.41758241758241 GO:0001525 angiogenesis
ADRA2B 0.004557 11 2.41758241758241 GO:0001525 angiogenesis
ENG 0.004557 11 2.41758241758241 GO:0001525 angiogenesis
THY1 0.004557 11 2.41758241758241 GO:0001525 angiogenesis
IL27RA 0.005138 8 1.75824175824175 GO:0002683 negative regulation of immune system process
IGF2 0.005138 8 1.75824175824175 GO:0002683 negative regulation of immune system process
IDO1 0.005138 8 1.75824175824175 GO:0002683 negative regulation of immune system process
INPP5D 0.005138 8 1.75824175824175 GO:0002683 negative regulation of immune system process
CD74 0.005138 8 1.75824175824175 GO:0002683 negative regulation of immune system process
ADA 0.005138 8 1.75824175824175 GO:0002683 negative regulation of immune system process
SPN 0.005138 8 1.75824175824175 GO:0002683 negative regulation of immune system process
THY1 0.005138 8 1.75824175824175 GO:0002683 negative regulation of immune system process
CDKN1A 0.005169 12 2.63736263736263 GO:0050865 regulation of cell activation
CORO1A 0.005169 12 2.63736263736263 GO:0050865 regulation of cell activation
IL27RA 0.005169 12 2.63736263736263 GO:0050865 regulation of cell activation
PDGFA 0.005169 12 2.63736263736263 GO:0050865 regulation of cell activation
LCK 0.005169 12 2.63736263736263 GO:0050865 regulation of cell activation
IDO1 0.005169 12 2.63736263736263 GO:0050865 regulation of cell activation
INPP5D 0.005169 12 2.63736263736263 GO:0050865 regulation of cell activation
HLA 0.005169 12 2.63736263736263 GO:0050865 regulation of cell activation
DOA 0.005169 12 2.63736263736263 GO:0050865 regulation of cell activation
CD74 0.005169 12 2.63736263736263 GO:0050865 regulation of cell activation
ADA 0.005169 12 2.63736263736263 GO:0050865 regulation of cell activation
SPN 0.005169 12 2.63736263736263 GO:0050865 regulation of cell activation
THY1 0.005169 12 2.63736263736263 GO:0050865 regulation of cell activation
RAB3A 0.005851 8 1.75824175824175 GO:0003001 generation of a signal involved in cell-cell signaling
GRM4 0.005851 8 1.75824175824175 GO:0003001 generation of a signal involved in cell-cell signaling
PPFIA3 0.005851 8 1.75824175824175 GO:0003001 generation of a signal involved in cell-cell signaling
GRM2 0.005851 8 1.75824175824175 GO:0003001 generation of a signal involved in cell-cell signaling
HRH3 0.005851 8 1.75824175824175 GO:0003001 generation of a signal involved in cell-cell signaling
BAIAP3 0.005851 8 1.75824175824175 GO:0003001 generation of a signal involved in cell-cell signaling
LTBP4 0.005851 8 1.75824175824175 GO:0003001 generation of a signal involved in cell-cell signaling
CACNA1A 0.005851 8 1.75824175824175 GO:0003001 generation of a signal involved in cell-cell signaling
HPN 0.006506 13 2.85714285714285 GO:0008361 regulation of cell size
RARG 0.006506 13 2.85714285714285 GO:0008361 regulation of cell size
NPR1 0.006506 13 2.85714285714285 GO:0008361 regulation of cell size
IGF2 0.006506 13 2.85714285714285 GO:0008361 regulation of cell size
CDKN1A 0.006506 13 2.85714285714285 GO:0008361 regulation of cell size
ATP6V0E2 0.006506 13 2.85714285714285 GO:0008361 regulation of cell size
RASGRP4 0.006506 13 2.85714285714285 GO:0008361 regulation of cell size
NDRG4 0.006506 13 2.85714285714285 GO:0008361 regulation of cell size
MAPT 0.006506 13 2.85714285714285 GO:0008361 regulation of cell size
SEMA3F 0.006506 13 2.85714285714285 GO:0008361 regulation of cell size
CXCL16 0.006506 13 2.85714285714285 GO:0008361 regulation of cell size
GNG4 0.006506 13 2.85714285714285 GO:0008361 regulation of cell size
CACNA1A 0.006506 13 2.85714285714285 GO:0008361 regulation of cell size
IL27RA 0.006679 5 1.09890109890109 GO:0002824 positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains
C3 0.006679 5 1.09890109890109 GO:0002824 positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains
TAP2 0.006679 5 1.09890109890109 GO:0002824 positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains
IDO1 0.006679 5 1.09890109890109 GO:0002824 positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains
ADA 0.006679 5 1.09890109890109 GO:0002824 positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains
PPFIA3 0.006764 13 2.85714285714285 GO:0032940 secretion by cell
RAB3A 0.006764 13 2.85714285714285 GO:0032940 secretion by cell
SRCIN1 0.006764 13 2.85714285714285 GO:0032940 secretion by cell
BAIAP3 0.006764 13 2.85714285714285 GO:0032940 secretion by cell
LTBP4 0.006764 13 2.85714285714285 GO:0032940 secretion by cell
RIMS4 0.006764 13 2.85714285714285 GO:0032940 secretion by cell
GRM4 0.006764 13 2.85714285714285 GO:0032940 secretion by cell
GRM2 0.006764 13 2.85714285714285 GO:0032940 secretion by cell
CADPS2 0.006764 13 2.85714285714285 GO:0032940 secretion by cell
HRH3 0.006764 13 2.85714285714285 GO:0032940 secretion by cell
CACNA1A 0.006764 13 2.85714285714285 GO:0032940 secretion by cell
UNC13A 0.006764 13 2.85714285714285 GO:0032940 secretion by cell
SCAMP5 0.006764 13 2.85714285714285 GO:0032940 secretion by cell
